| 1st T20I - Fri, 29 Dec 2017 vs New Zealand | 3553 | 2356 | 323 | 114 | 0.00 | | | | | Loss | View Scorecard |
| 1st T20I - Fri, 29 Dec 2017 vs New Zealand | 2660 | 2166 | 228 | 95 | 0.00 | | | | | Loss | View Scorecard |
| Only Test - Tue, 26 Dec 2017 vs South Africa | 5871 | 8987 | 722 | 57 | 0.00 | | | | | Loss | View Scorecard |
| Only Test - Tue, 26 Dec 2017 vs South Africa | 1292 | 3477 | 190 | 0 | 0.00 | | | | | Loss | View Scorecard |
| Only Test - Tue, 26 Dec 2017 vs South Africa | 2299 | 4845 | 285 | 57 | 0.00 | | | | | Loss | View Scorecard |
| 3rd ODI - Tue, 26 Dec 2017 vs New Zealand | 2489 | 2622 | 323 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 3rd ODI - Tue, 26 Dec 2017 vs New Zealand | 1881 | 2622 | 114 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 4th Test - Mon, 25 Dec 2017 vs England | 5232 | 11440 | 624 | 16 | 0.00 | | | | | Loss | View Scorecard |
| 4th Test - Mon, 25 Dec 2017 vs Australia | 7856 | 13888 | 928 | 32 | 0.00 | | | | | Loss | View Scorecard |
| 4th Test - Mon, 25 Dec 2017 vs England | 4208 | 11936 | 368 | 16 | 0.00 | | | | | Loss | View Scorecard |
| 3rd T20I (N) - Sun, 24 Dec 2017 vs India | 2565 | 2280 | 247 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 3rd T20I (N) - Sun, 24 Dec 2017 vs India | 2641 | 2204 | 209 | 57 | 0.00 | | | | | Loss | View Scorecard |
| 2nd ODI - Sat, 23 Dec 2017 vs New Zealand | 6175 | 5700 | 380 | 171 | 0.00 | | | | | Loss | View Scorecard |
| 2nd ODI - Sat, 23 Dec 2017 vs New Zealand | 2299 | 3211 | 266 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 2nd T20I (N) - Fri, 22 Dec 2017 vs India | 4940 | 2280 | 399 | 399 | 0.00 | | | | | Loss | View Scorecard |
| 2nd T20I (N) - Fri, 22 Dec 2017 vs India | 3268 | 1976 | 209 | 190 | 0.00 | | | | | Loss | View Scorecard |
| 1st T20I (N) - Wed, 20 Dec 2017 vs India | 3420 | 2299 | 342 | 76 | 0.00 | | | | | Loss | View Scorecard |
| 1st T20I (N) - Wed, 20 Dec 2017 vs India | 1653 | 1824 | 76 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 1st ODI - Wed, 20 Dec 2017 vs New Zealand | 4712 | 5700 | 361 | 114 | 0.00 | | | | | Loss | View Scorecard |
| 1st ODI - Wed, 20 Dec 2017 vs New Zealand | 4731 | 5244 | 513 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 3rd ODI - Sun, 17 Dec 2017 vs India | 4085 | 5111 | 456 | 57 | 0.00 | | | | | Loss | View Scorecard |
| 3rd ODI - Sun, 17 Dec 2017 vs India | 4161 | 3667 | 456 | 76 | 0.00 | | | | | Loss | View Scorecard |
| 3rd Test - Thu, 14 Dec 2017 vs Australia | 7657 | 13148 | 1102 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 3rd Test - Thu, 14 Dec 2017 vs Australia | 12578 | 20482 | 1634 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 3rd Test - Thu, 14 Dec 2017 vs Australia | 4142 | 8322 | 665 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 2nd ODI - Wed, 13 Dec 2017 vs India | 7448 | 5700 | 608 | 285 | 0.00 | | | | | Loss | View Scorecard |
| 2nd ODI - Wed, 13 Dec 2017 vs India | 4769 | 5700 | 456 | 57 | 0.00 | | | | | Loss | View Scorecard |
| 3rd ODI - Sun, 10 Dec 2017 vs Afghanistan | 3363 | 5510 | 304 | 57 | 0.00 | | | | | Loss | View Scorecard |
| 3rd ODI - Sun, 10 Dec 2017 vs Afghanistan | 3420 | 4332 | 361 | 76 | 0.00 | | | | | Loss | View Scorecard |
| 1st ODI - Sun, 10 Dec 2017 vs India | 2128 | 4370 | 323 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 1st ODI - Sun, 10 Dec 2017 vs India | 2166 | 2394 | 380 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Sat, 09 Dec 2017 vs New Zealand | 7087 | 11894 | 836 | 171 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Sat, 09 Dec 2017 vs New Zealand | 4199 | 7619 | 608 | 76 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Sat, 09 Dec 2017 vs New Zealand | 5529 | 9082 | 646 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Sat, 09 Dec 2017 vs New Zealand | 3857 | 7277 | 513 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 53rd - Fri, 08 Dec 2017 vs Hong Kong | 6137 | 5738 | 342 | 247 | 0.00 | | | | | Loss | View Scorecard |
| 53rd - Fri, 08 Dec 2017 vs Hong Kong | 4370 | 4845 | 342 | 133 | 0.00 | | | | | Loss | View Scorecard |
| 54th - Fri, 08 Dec 2017 vs Kenya | 5054 | 5700 | 437 | 76 | 0.00 | | | | | Loss | View Scorecard |
| 54th - Fri, 08 Dec 2017 vs Kenya | 1995 | 3800 | 247 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 55th - Fri, 08 Dec 2017 vs Namibia | 3439 | 4180 | 361 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 55th - Fri, 08 Dec 2017 vs Namibia | 3458 | 4693 | 323 | 57 | 0.00 | | | | | Loss | View Scorecard |
| 56th - Fri, 08 Dec 2017 vs United Arab Emirates | 3705 | 5624 | 266 | 57 | 0.00 | | | | | Loss | View Scorecard |
| 56th - Fri, 08 Dec 2017 vs United Arab Emirates | 2508 | 4826 | 95 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 2nd ODI - Thu, 07 Dec 2017 vs Afghanistan | 5149 | 5719 | 437 | 57 | 0.00 | | | | | Loss | View Scorecard |
| 2nd ODI - Thu, 07 Dec 2017 vs Afghanistan | 4180 | 5187 | 304 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 49th - Wed, 06 Dec 2017 vs Hong Kong | 4370 | 5700 | 285 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 49th - Wed, 06 Dec 2017 vs Hong Kong | 3933 | 5377 | 380 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 50th - Wed, 06 Dec 2017 vs Kenya | 2660 | 5320 | 209 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 50th - Wed, 06 Dec 2017 vs Kenya | 2755 | 3249 | 285 | 76 | 0.00 | | | | | Loss | View Scorecard |
| 51st - Wed, 06 Dec 2017 vs Namibia | 5111 | 5700 | 380 | 114 | 0.00 | | | | | Loss | View Scorecard |
| 51st - Wed, 06 Dec 2017 vs Namibia | 5130 | 4712 | 551 | 57 | 0.00 | | | | | Loss | View Scorecard |
| 52nd - Wed, 06 Dec 2017 vs United Arab Emirates | 4199 | 5700 | 342 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 52nd - Wed, 06 Dec 2017 vs United Arab Emirates | 4275 | 5225 | 437 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 1st ODI - Tue, 05 Dec 2017 vs Afghanistan | 4522 | 5700 | 247 | 152 | 0.00 | | | | | Loss | View Scorecard |
| 1st ODI - Tue, 05 Dec 2017 vs Afghanistan | 1900 | 3610 | 152 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Sat, 02 Dec 2017 vs Australia | 8398 | 16986 | 931 | 57 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Sat, 02 Dec 2017 vs Australia | 4313 | 8683 | 380 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Sat, 02 Dec 2017 vs Australia | 2622 | 6612 | 209 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Sat, 02 Dec 2017 vs Australia | 4427 | 9614 | 532 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 3rd Test - Sat, 02 Dec 2017 vs Sri Lanka | 8576 | 12384 | 880 | 32 | 0.00 | | | | | Loss | View Scorecard |
| 3rd Test - Sat, 02 Dec 2017 vs India | 5968 | 13040 | 832 | 48 | 0.00 | | | | | Loss | View Scorecard |
| 3rd Test - Sat, 02 Dec 2017 vs Sri Lanka | 3936 | 5072 | 352 | 16 | 0.00 | | | | | Loss | View Scorecard |
| 3rd Test - Sat, 02 Dec 2017 vs India | 4784 | 9904 | 560 | 16 | 0.00 | | | | | Loss | View Scorecard |
| 1st Test - Fri, 01 Dec 2017 vs New Zealand | 2546 | 5206 | 361 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 1st Test - Fri, 01 Dec 2017 vs New Zealand | 9880 | 17233 | 1083 | 95 | 0.00 | | | | | Loss | View Scorecard |
| 1st Test - Fri, 01 Dec 2017 vs New Zealand | 6061 | 12084 | 722 | 114 | 0.00 | | | | | Loss | View Scorecard |
| 2nd ODI - Sat, 25 Nov 2017 vs Papua New Guinea | 3648 | 5700 | 209 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 2nd ODI - Sat, 25 Nov 2017 vs Papua New Guinea | 3724 | 5282 | 266 | 76 | 0.00 | | | | | Loss | View Scorecard |
| 1st ODI - Fri, 24 Nov 2017 vs Papua New Guinea | 2793 | 5092 | 114 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 1st ODI - Fri, 24 Nov 2017 vs Papua New Guinea | 2812 | 4427 | 171 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Fri, 24 Nov 2017 vs India | 3895 | 9044 | 399 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Fri, 24 Nov 2017 vs India | 11590 | 20083 | 969 | 76 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Fri, 24 Nov 2017 vs India | 3154 | 5643 | 361 | 76 | 0.00 | | | | | Loss | View Scorecard |
| 1st Test - Thu, 23 Nov 2017 vs Australia | 5738 | 13319 | 703 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 1st Test - Thu, 23 Nov 2017 vs Australia | 6232 | 14896 | 665 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 1st Test - Thu, 23 Nov 2017 vs Australia | 3705 | 8208 | 380 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 1st Test - Thu, 23 Nov 2017 vs Australia | 3287 | 5719 | 380 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 1st Test - Thu, 16 Nov 2017 vs Sri Lanka | 2752 | 5712 | 416 | 16 | 0.00 | | | | | Loss | View Scorecard |
| 1st Test - Thu, 16 Nov 2017 vs India | 4704 | 8032 | 640 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 1st Test - Thu, 16 Nov 2017 vs Sri Lanka | 5632 | 8528 | 624 | 64 | 0.00 | | | | | Loss | View Scorecard |
| 1st Test - Thu, 16 Nov 2017 vs India | 1200 | 2560 | 144 | 32 | 0.00 | | | | | Loss | View Scorecard |
| 3rd T20I (N) - Tue, 07 Nov 2017 vs India | 1273 | 912 | 76 | 57 | 0.00 | | | | | Loss | View Scorecard |
| 3rd T20I (N) - Tue, 07 Nov 2017 vs India | 1159 | 912 | 57 | 57 | 0.00 | | | | | Loss | View Scorecard |
| 2nd T20I (N) - Sat, 04 Nov 2017 vs India | 3724 | 2280 | 266 | 190 | 0.00 | | | | | Loss | View Scorecard |
| 2nd T20I (N) - Sat, 04 Nov 2017 vs India | 2964 | 2280 | 304 | 76 | 0.00 | | | | | Loss | View Scorecard |
| 1st T20I (N) - Wed, 01 Nov 2017 vs India | 3838 | 2318 | 304 | 190 | 0.00 | | | | | Loss | View Scorecard |
| 1st T20I (N) - Wed, 01 Nov 2017 vs India | 2831 | 2299 | 247 | 76 | 0.00 | | | | | Loss | View Scorecard |
| 2nd T20I - Sun, 29 Oct 2017 vs South Africa | 4256 | 2280 | 380 | 209 | 0.00 | | | | | Loss | View Scorecard |
| 2nd T20I - Sun, 29 Oct 2017 vs South Africa | 2679 | 2147 | 228 | 76 | 0.00 | | | | | Loss | View Scorecard |
| 3rd T20I (N) - Sun, 29 Oct 2017 vs Pakistan | 3420 | 2318 | 247 | 95 | 0.00 | | | | | Loss | View Scorecard |
| 3rd T20I (N) - Sun, 29 Oct 2017 vs Pakistan | 2736 | 2280 | 209 | 95 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Sun, 29 Oct 2017 vs West Indies | 5216 | 10528 | 448 | 48 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Sun, 29 Oct 2017 vs Zimbabwe | 7168 | 17136 | 624 | 64 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Sun, 29 Oct 2017 vs West Indies | 4816 | 13840 | 304 | 16 | 0.00 | | | | | Loss | View Scorecard |
| 3rd ODI - Sun, 29 Oct 2017 vs India | 6403 | 5700 | 665 | 76 | 0.00 | | | | | Loss | View Scorecard |
| 3rd ODI - Sun, 29 Oct 2017 vs India | 6289 | 5700 | 627 | 95 | 0.00 | | | | | Loss | View Scorecard |
| 2nd T20I (N) - Fri, 27 Oct 2017 vs Pakistan | 2356 | 2280 | 209 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 2nd T20I (N) - Fri, 27 Oct 2017 vs Pakistan | 2375 | 2261 | 95 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 1st T20I (N) - Thu, 26 Oct 2017 vs Pakistan | 1938 | 2109 | 133 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 1st T20I (N) - Thu, 26 Oct 2017 vs Pakistan | 1957 | 1976 | 152 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 1st T20I (N) - Thu, 26 Oct 2017 vs South Africa | 3705 | 2299 | 304 | 76 | 0.00 | | | | | Loss | View Scorecard |
| 1st T20I (N) - Thu, 26 Oct 2017 vs South Africa | 3325 | 2280 | 266 | 133 | 0.00 | | | | | Loss | View Scorecard |
| 2nd ODI - Wed, 25 Oct 2017 vs India | 4370 | 5700 | 323 | 76 | 0.00 | | | | | Loss | View Scorecard |
| 2nd ODI - Wed, 25 Oct 2017 vs India | 4408 | 5244 | 342 | 76 | 0.00 | | | | | Loss | View Scorecard |
| 5th ODI - Mon, 23 Oct 2017 vs Pakistan | 1957 | 3002 | 190 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 5th ODI - Mon, 23 Oct 2017 vs Pakistan | 1995 | 2318 | 209 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 3rd ODI - Sun, 22 Oct 2017 vs South Africa | 7011 | 5700 | 703 | 114 | 0.00 | | | | | Loss | View Scorecard |
| 3rd ODI - Sun, 22 Oct 2017 vs South Africa | 3211 | 4655 | 399 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 1st ODI - Sun, 22 Oct 2017 vs India | 5320 | 5700 | 380 | 133 | 0.00 | | | | | Loss | View Scorecard |
| 1st ODI - Sun, 22 Oct 2017 vs India | 5396 | 5586 | 475 | 57 | 0.00 | | | | | Loss | View Scorecard |
| 1st Test - Sat, 21 Oct 2017 vs Zimbabwe | 4161 | 9443 | 437 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 1st Test - Sat, 21 Oct 2017 vs Zimbabwe | 3021 | 7011 | 247 | 57 | 0.00 | | | | | Loss | View Scorecard |
| 1st Test - Sat, 21 Oct 2017 vs Zimbabwe | 7087 | 14364 | 570 | 95 | 0.00 | | | | | Loss | View Scorecard |
| 1st Test - Sat, 21 Oct 2017 vs Zimbabwe | 6004 | 10374 | 760 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 4th ODI - Fri, 20 Oct 2017 vs Pakistan | 3287 | 4978 | 247 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 4th ODI - Fri, 20 Oct 2017 vs Pakistan | 3363 | 4446 | 171 | 57 | 0.00 | | | | | Loss | View Scorecard |
| 2nd ODI - Wed, 18 Oct 2017 vs South Africa | 6707 | 5700 | 380 | 152 | 0.00 | | | | | Loss | View Scorecard |
| 2nd ODI - Wed, 18 Oct 2017 vs South Africa | 4731 | 5453 | 399 | 57 | 0.00 | | | | | Loss | View Scorecard |
| 3rd ODI - Wed, 18 Oct 2017 vs Pakistan | 3952 | 5510 | 304 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 3rd ODI - Wed, 18 Oct 2017 vs Pakistan | 3971 | 4845 | 228 | 57 | 0.00 | | | | | Loss | View Scorecard |
| 2nd ODI - Mon, 16 Oct 2017 vs Pakistan | 4161 | 5700 | 190 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 2nd ODI - Mon, 16 Oct 2017 vs Pakistan | 3553 | 5472 | 304 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 1st ODI - Sun, 15 Oct 2017 vs South Africa | 5282 | 5700 | 532 | 114 | 0.00 | | | | | Loss | View Scorecard |
| 1st ODI - Sun, 15 Oct 2017 vs South Africa | 5358 | 4883 | 551 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 47th - Fri, 13 Oct 2017 vs Hong Kong | 3686 | 5700 | 342 | 95 | 0.00 | | | | | Loss | View Scorecard |
| 47th - Fri, 13 Oct 2017 vs Hong Kong | 2109 | 3971 | 247 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 1st ODI - Fri, 13 Oct 2017 vs Pakistan | 5548 | 5700 | 399 | 76 | 0.00 | | | | | Loss | View Scorecard |
| 1st ODI - Fri, 13 Oct 2017 vs Pakistan | 3971 | 5700 | 323 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 2nd T20I (N) - Tue, 10 Oct 2017 vs India | 2242 | 2299 | 171 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 2nd T20I (N) - Tue, 10 Oct 2017 vs India | 2318 | 1767 | 190 | 95 | 0.00 | | | | | Loss | View Scorecard |
| 45th - Sun, 08 Oct 2017 vs Papua New Guinea | 3857 | 5643 | 361 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 45th - Sun, 08 Oct 2017 vs Papua New Guinea | 3876 | 5491 | 418 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 46th - Sun, 08 Oct 2017 vs Kenya | 4256 | 5700 | 285 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 46th - Sun, 08 Oct 2017 vs Kenya | 4275 | 5681 | 361 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 1st T20I (N) - Sat, 07 Oct 2017 vs India | 2242 | 2128 | 209 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 1st T20I (N) - Sat, 07 Oct 2017 vs India | 931 | 627 | 133 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 43rd - Fri, 06 Oct 2017 vs Papua New Guinea | 5282 | 5719 | 494 | 57 | 0.00 | | | | | Loss | View Scorecard |
| 43rd - Fri, 06 Oct 2017 vs Papua New Guinea | 3363 | 4978 | 152 | 57 | 0.00 | | | | | Loss | View Scorecard |
| 44th - Fri, 06 Oct 2017 vs Kenya | 4294 | 5738 | 285 | 95 | 0.00 | | | | | Loss | View Scorecard |
| 44th - Fri, 06 Oct 2017 vs Kenya | 4313 | 5624 | 418 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Fri, 06 Oct 2017 vs Pakistan | 9158 | 18259 | 874 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Fri, 06 Oct 2017 vs Pakistan | 4978 | 10393 | 437 | 76 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Fri, 06 Oct 2017 vs Pakistan | 1824 | 3021 | 247 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Fri, 06 Oct 2017 vs Pakistan | 4712 | 10393 | 380 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Fri, 06 Oct 2017 vs South Africa | 10887 | 13699 | 1406 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Fri, 06 Oct 2017 vs South Africa | 2793 | 4883 | 456 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Fri, 06 Oct 2017 vs South Africa | 3268 | 4883 | 475 | 57 | 0.00 | | | | | Loss | View Scorecard |
| 5th ODI - Sun, 01 Oct 2017 vs India | 4598 | 5700 | 380 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 5th ODI - Sun, 01 Oct 2017 vs India | 4617 | 4883 | 437 | 95 | 0.00 | | | | | Loss | View Scorecard |
| 5th ODI - Fri, 29 Sep 2017 vs England | 5472 | 5700 | 323 | 190 | 0.00 | | | | | Loss | View Scorecard |
| 5th ODI - Fri, 29 Sep 2017 vs England | 5586 | 4332 | 570 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 4th ODI - Thu, 28 Sep 2017 vs India | 6346 | 5700 | 513 | 190 | 0.00 | | | | | Loss | View Scorecard |
| 4th ODI - Thu, 28 Sep 2017 vs India | 5947 | 5700 | 437 | 228 | 0.00 | | | | | Loss | View Scorecard |
| 1st Test - Thu, 28 Sep 2017 vs South Africa | 9424 | 16644 | 969 | 95 | 0.00 | | | | | Loss | View Scorecard |
| 1st Test - Thu, 28 Sep 2017 vs South Africa | 6080 | 10184 | 874 | 76 | 0.00 | | | | | Loss | View Scorecard |
| 1st Test - Thu, 28 Sep 2017 vs South Africa | 4693 | 6403 | 418 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 1st Test - Thu, 28 Sep 2017 vs South Africa | 1710 | 3762 | 171 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 1st Test - Thu, 28 Sep 2017 vs Pakistan | 7961 | 17708 | 627 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 1st Test - Thu, 28 Sep 2017 vs Pakistan | 8018 | 18677 | 589 | 114 | 0.00 | | | | | Loss | View Scorecard |
| 1st Test - Thu, 28 Sep 2017 vs Pakistan | 2622 | 7638 | 171 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 1st Test - Thu, 28 Sep 2017 vs Pakistan | 2166 | 5453 | 76 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 4th ODI - Wed, 27 Sep 2017 vs England | 6764 | 5700 | 551 | 247 | 0.00 | | | | | Loss | View Scorecard |
| 4th ODI - Wed, 27 Sep 2017 vs England | 4902 | 4047 | 551 | 76 | 0.00 | | | | | Loss | View Scorecard |
| 3rd ODI - Sun, 24 Sep 2017 vs England | 7011 | 5738 | 551 | 285 | 0.00 | | | | | Loss | View Scorecard |
| 3rd ODI - Sun, 24 Sep 2017 vs England | 4655 | 4465 | 399 | 247 | 0.00 | | | | | Loss | View Scorecard |
| 3rd ODI - Sun, 24 Sep 2017 vs India | 5567 | 5700 | 437 | 133 | 0.00 | | | | | Loss | View Scorecard |
| 3rd ODI - Sun, 24 Sep 2017 vs India | 5586 | 5453 | 532 | 152 | 0.00 | | | | | Loss | View Scorecard |
| 42nd - Sat, 23 Sep 2017 vs Namibia | 5168 | 5719 | 456 | 76 | 0.00 | | | | | Loss | View Scorecard |
| 42nd - Sat, 23 Sep 2017 vs Namibia | 5206 | 5643 | 399 | 152 | 0.00 | | | | | Loss | View Scorecard |
| 41st - Thu, 21 Sep 2017 vs Namibia | 1691 | 3249 | 114 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 41st - Thu, 21 Sep 2017 vs Namibia | 1748 | 2869 | 133 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 2nd ODI (D/N) - Thu, 21 Sep 2017 vs England | 399 | 266 | 57 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 2nd ODI - Thu, 21 Sep 2017 vs India | 4788 | 5719 | 456 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 2nd ODI - Thu, 21 Sep 2017 vs India | 3838 | 4921 | 361 | 95 | 0.00 | | | | | Loss | View Scorecard |
| 1st ODI - Tue, 19 Sep 2017 vs England | 3876 | 4826 | 266 | 95 | 0.00 | | | | | Loss | View Scorecard |
| 1st ODI - Tue, 19 Sep 2017 vs England | 3990 | 3515 | 399 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 1st ODI - Sun, 17 Sep 2017 vs India | 5339 | 5757 | 418 | 133 | 0.00 | | | | | Loss | View Scorecard |
| 1st ODI - Sun, 17 Sep 2017 vs India | 2603 | 2394 | 152 | 95 | 0.00 | | | | | Loss | View Scorecard |
| Only T20I (D/N) - Sat, 16 Sep 2017 vs England | 3344 | 2280 | 228 | 209 | 0.00 | | | | | Loss | View Scorecard |
| Only T20I (D/N) - Sat, 16 Sep 2017 vs England | 2945 | 2223 | 285 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 3rd T20I (N) - Fri, 15 Sep 2017 vs Pakistan | 3477 | 2280 | 285 | 114 | 0.00 | | | | | Loss | View Scorecard |
| 3rd T20I (N) - Fri, 15 Sep 2017 vs Pakistan | 2850 | 2280 | 285 | 95 | 0.00 | | | | | Loss | View Scorecard |
| 2nd T20I (N) - Wed, 13 Sep 2017 vs Pakistan | 3306 | 2299 | 323 | 76 | 0.00 | | | | | Loss | View Scorecard |
| 2nd T20I (N) - Wed, 13 Sep 2017 vs Pakistan | 3325 | 2261 | 152 | 190 | 0.00 | | | | | Loss | View Scorecard |
| 1st T20I (N) - Tue, 12 Sep 2017 vs Pakistan | 3743 | 2280 | 361 | 114 | 0.00 | | | | | Loss | View Scorecard |
| 1st T20I (N) - Tue, 12 Sep 2017 vs Pakistan | 3363 | 2280 | 361 | 133 | 0.00 | | | | | Loss | View Scorecard |
| 3rd Test - Thu, 07 Sep 2017 vs England | 2337 | 6593 | 399 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 3rd Test - Thu, 07 Sep 2017 vs England | 3686 | 6156 | 475 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 3rd Test - Thu, 07 Sep 2017 vs England | 3363 | 7429 | 475 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 3rd Test - Thu, 07 Sep 2017 vs England | 2033 | 3192 | 247 | 0 | 0.00 | | | | | Loss | View Scorecard |
| Only T20I (N) - Wed, 06 Sep 2017 vs Sri Lanka | 3230 | 2280 | 266 | 152 | 0.00 | | | | | Loss | View Scorecard |
| Only T20I (N) - Wed, 06 Sep 2017 vs Sri Lanka | 3306 | 2223 | 285 | 38 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Mon, 04 Sep 2017 vs Bangladesh | 5795 | 12920 | 437 | 57 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Mon, 04 Sep 2017 vs Bangladesh | 7163 | 13661 | 646 | 19 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Mon, 04 Sep 2017 vs Bangladesh | 2983 | 8132 | 266 | 0 | 0.00 | | | | | Loss | View Scorecard |
| 2nd Test - Mon, 04 Sep 2017 vs Bangladesh | 1653 | 1767 | 190 | 57 | 0.00 | | | | | Loss | View Scorecard |
| 5th ODI - Sun, 03 Sep 2017 vs Sri Lanka | 4522 | 5681 | 380 | 57 | 0.00 | | | | | Loss | View Scorecard |
| 5th ODI - Sun, 03 Sep 2017 vs Sri Lanka | 4541 | 5320 | 361 | 0 | 0.00 | | | | | Loss | View Scorecard |
