Imrul Kayes run out (Miller/†Mosehle) | 6 | - | 4 | 8 | 1 | 0.00 | In 2017 | | | | Career | | | |
Soumya Sarkar c Hendricks b Phangiso | 44 | - | 27 | 41 | 6 | 1.00 | In 2017 | | | | Career | | | |
Shakib Al Hasan (c) b Duminy | 2 | - | 4 | 6 | 0 | 0.00 | In 2017 | | | | Career | | | |
Mushfiqur Rahim c †Mosehle b Frylinck | 2 | - | 5 | 4 | 0 | 0.00 | In 2017 | | | | Career | | | |
Sabbir Rahman c Hendricks b Duminy | 5 | - | 5 | 5 | 1 | 0.00 | In 2017 | | | | Career | | | |
Mahmudullah st †Mosehle b Phangiso | 24 | - | 20 | 30 | 2 | 0.00 | In 2017 | | | | Career | | | |
Liton Das c Frylinck b Pretorius | 9 | - | 7 | 9 | 0 | 1.00 | In 2017 | | | | Career | | | |
Mohammad Saifuddin c Amla b Hendricks | 23 | - | 26 | 33 | 1 | 1.00 | In 2017 | | | | Career | | | |
Mehidy Hasan Miraz c †Mosehle b Phehlukwayo | 13 | - | 10 | 18 | 0 | 1.00 | In 2017 | | | | Career | | | |
Taskin Ahmed run out (†Mosehle/Phehlukwayo) | 4 | - | 3 | 3 | 1 | 0.00 | In 2017 | | | | Career | | | |
Rubel Hossain not out | 1 | - | 2 | 4 | 0 | 0.00 | In 2017 | | | | Career | | | |
Extras : 8 (lb 2, nb 2, w 4)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
Total : 141 all out (18.3 Overs, RR: 7.62)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
Extras (lb 2, nb 2, w 4) | 8 | 0 | 0 | 0 | 0 | 0.00 | | |