Imrul Kayes c Behardien b Paterson | 1 | - | 6 | 0 | 0 | 16.66 | In 2017 | | | | Career | | | |
Soumya Sarkar c Markram b Rabada | 8 | - | 13 | 1 | 0 | 61.53 | In 2017 | | | | Career | | | |
Liton Das lbw b Paterson | 6 | - | 6 | 1 | 0 | 100.00 | In 2017 | | | | Career | | | |
Mushfiqur Rahim c Rabada b Phehlukwayo | 8 | - | 21 | 1 | 0 | 38.09 | In 2017 | | | | Career | | | |
Shakib Al Hasan c sub (JP Duminy) b Markram | 63 | - | 82 | 8 | 0 | 76.82 | In 2017 | | | | Career | | | |
Mahmudullah lbw b Mulder | 2 | - | 7 | 0 | 0 | 28.57 | In 2017 | | | | Career | | | |
Sabbir Rahman c †de Kock b Markram | 39 | - | 49 | 6 | 0 | 79.59 | In 2017 | | | | Career | | | |
Mehidy Hasan Miraz c de Villiers b Imran Tahir | 15 | - | 38 | 1 | 0 | 39.47 | In 2017 | | | | Career | | | |
Mashrafe Mortaza (c) c †de Kock b Paterson | 17 | - | 17 | 3 | 0 | 100.00 | In 2017 | | | | Career | | | |
Taskin Ahmed c sub (JP Duminy) b Imran Tahir | 2 | - | 6 | 0 | 0 | 33.33 | In 2017 | | | | Career | | | |
Rubel Hossain not out | 0 | - | 0 | 0 | 0 | 0.00 | In 2017 | | | | Career | | | |
Extras : 8 (b 1, lb 1, nb 1, w 5)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
Total : 169 all out (40.4 Overs, RR: 4.15)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
Extras (b 1, lb 1, nb 1, w 5) | 8 | 0 | 0 | 0 | 0 | 0.00 | | |