Eoin Morgan (c) c †Paine b Richardson | 67 | - | 30 | 3 | 6 | 223.33 | In 2018 | | | | Career | | | |
Jonny Bairstow c Richardson b Agar | 139 | - | 92 | 15 | 5 | 151.08 | In 2018 | | | | Career | | | |
Moeen Ali run out (†Paine) | 11 | - | 9 | 0 | 0 | 122.22 | In 2018 | | | | Career | | | |
Jos Buttler † c Finch b Richardson | 11 | - | 12 | 0 | 1 | 91.66 | In 2018 | | | | Career | | | |
Jason Roy run out (Short/†Paine) | 82 | - | 61 | 7 | 4 | 134.42 | In 2018 | | | | Career | | | |
Joe Root not out | 4 | - | 6 | 0 | 0 | 66.66 | In 2018 | | | | Career | | | |
Alex Hales c Agar b Richardson | 147 | - | 92 | 16 | 5 | 159.78 | In 2018 | | | | Career | | | |
David Willey not out | 1 | - | 1 | 0 | 0 | 100.00 | In 2018 | | | | Career | | | |
JM Bairstow c Richardson b Agar | 139 | - | 92 | 15 | 5 | 151.08 | In 2018 | | | | Career | | | |
EJG Morgan (c) c †Paine b Richardson | 67 | - | 30 | 3 | 6 | 223.33 | In 2018 | | | | Career | | | |
Extras (b 1, lb 8, nb 3, w 7) | 19 | | | | | | | |
JJ Roy run out (Short/†Paine) | 82 | - | 61 | 7 | 4 | 134.42 | In 2018 | | | | Career | | | |
JE Root not out | 4 | - | 6 | 0 | 0 | 66.66 | In 2018 | | | | Career | | | |
AD Hales c Agar b Richardson | 147 | - | 92 | 16 | 5 | 159.78 | In 2018 | | | | Career | | | |
MM Ali run out (†Paine) | 11 | - | 9 | 0 | 0 | 122.22 | In 2018 | | | | Career | | | |
JC Buttler c Finch b Richardson | 11 | - | 12 | 0 | 1 | 91.66 | In 2018 | | | | Career | | | |
Total : 481/6 (50 Overs, RR: 9.62)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
Extras : 19 (b 1, lb 8, nb 3, w 7)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
DJ Willey not out | 1 | - | 1 | 0 | 0 | 100.00 | In 2018 | | | | Career | | | |