DC
Delhi Capitals
4/219 (20)
VS
27th match
Sat, 28 Apr 2018 · 00:00 IST
KKR
Kolkata Knight Riders
9/164 (20)
Mum Indians won by 8 wickets (with 2 balls remaining)
1st InningsDelhi Capitals★ Won4/219 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2018 R | 4s | 6s | Career R | 4s | 6s |
|---|
| C Munro | b Shivam Mavi | 33 | 18 | 4 | 2 | 183.33 | 37 | 4 | 2 | 842 | 74 | 39 |
| GJ Maxwell | run out (†Karthik/Shivam Mavi) | 27 | 18 | 1 | 2 | 150.00 | 120 | 8 | 9 | 2449 | 198 | 134 |
| PP Shaw | b Chawla | 62 | 44 | 7 | 2 | 140.90 | 84 | 11 | 2 | 84 | 11 | 2 |
| RR Pant | c †Karthik b Russell | 0 | 1 | 0 | 0 | 0.00 | 227 | 26 | 11 | 791 | 73 | 41 |
| SS Iyer | not out | 93 | 40 | 3 | 10 | 232.50 | 244 | 16 | 16 | 1051 | 95 | 48 |
| V Shankar | not out | 0 | 0 | 0 | 0 | 0.00 | 18 | 0 | 0 | 119 | 12 | 1 |
| Extras (2w, 1nb, 1lb) | 4 | |
| Total (20 overs, 10.95rpo) | 0 | |
1st InningsKolkata Knight Riders Bowling
2nd InningsKolkata Knight Riders9/164 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2018 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AD Russell | b Avesh Khan | 44 | 30 | 3 | 4 | 146.66 | 207 | 8 | 23 | 2151 | 158 | 156 |
| CA Lynn | b Maxwell | 5 | 6 | 1 | 0 | 83.33 | 186 | 23 | 6 | 2751 | 203 | 168 |
| KD Karthik | c Boult b Mishra | 18 | 18 | 0 | 1 | 100.00 | 212 | 18 | 6 | 3115 | 304 | 77 |
| Kuldeep Yadav | not out | 7 | 6 | 1 | 0 | 116.66 | 7 | 1 | 0 | 27 | 3 | 0 |
| MG Johnson | not out | 12 | 6 | 2 | 0 | 200.00 | 16 | 2 | 0 | 171 | 10 | 7 |
| N Rana | c & b Avesh Khan | 8 | 7 | 1 | 0 | 114.28 | 173 | 14 | 8 | 610 | 45 | 33 |
| PP Chawla | c Munro b Maxwell | 2 | 4 | 0 | 0 | 50.00 | 4 | 0 | 0 | 519 | 49 | 15 |
| RV Uthappa | c Shaw b Boult | 1 | 2 | 0 | 0 | 50.00 | 163 | 15 | 10 | 3941 | 392 | 135 |
| S Mavi | b Mishra | 0 | 3 | 0 | 0 | 0.00 | 7 | 0 | 0 | 7 | 0 | 0 |
| Shubman Gill | run out (Iyer/†Pant) | 37 | 29 | 3 | 1 | 127.58 | 60 | 6 | 1 | 60 | 6 | 1 |
| SP Narine | c Iyer b Boult | 26 | 9 | 1 | 3 | 288.88 | 134 | 11 | 11 | 966 | 87 | 60 |
| Extras (2w, 1nb, 1lb) | 4 | |
| Total (20 overs, 8.2rpo) | 0 | |
2nd InningsDelhi Capitals Bowling