RCB
Royal Challengers Bangalore
7/185 (20)
VS
30th match
Mon, 02 May 2016 · 00:00 IST
KKR
Kolkata Knight Riders
5/189 (19.1)
Kolkata Knight Riders won by 5 wickets (with 5 balls remaining)
1st InningsRoyal Challengers Bangalore7/185 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2016 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AB de Villiers | lbw b Chawla | 4 | 6 | 0 | 0 | 66.66 | 320 | 30 | 14 | 2890 | 248 | 117 |
| CH Gayle | c †Uthappa b Morkel | 7 | 7 | 0 | 1 | 100.00 | 8 | 0 | 1 | 5424 | 406 | 400 |
| KL Rahul | c Pathan b Chawla | 52 | 32 | 6 | 2 | 162.50 | 184 | 19 | 8 | 512 | 43 | 16 |
| Sachin Baby | c & b Russell | 16 | 8 | 2 | 1 | 200.00 | 43 | 5 | 2 | 46 | 5 | 2 |
| SR Watson | run out (Pandey/†Uthappa) | 34 | 21 | 5 | 1 | 161.90 | 100 | 8 | 7 | 2724 | 261 | 131 |
| V Kohli | c Russell b Morkel | 52 | 44 | 4 | 0 | 118.18 | 433 | 40 | 9 | 3570 | 316 | 119 |
| VR Aaron | not out | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 42 | 2 | 2 |
| STR Binny | c Pandey b UT Yadav | 16 | 4 | 1 | 2 | 400.00 | 17 | 1 | 2 | 642 | 49 | 24 |
| Extras (2w, 2nb) | 4 | |
| Total (20 overs, 9.25rpo) | 0 | |
1st InningsKolkata Knight Riders Bowling
2nd InningsKolkata Knight Riders★ Won5/189 (19.1)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2016 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AD Russell | c Binny b Chahal | 39 | 24 | 1 | 4 | 162.50 | 133 | 7 | 11 | 1485 | 118 | 100 |
| CA Lynn | b Chahal | 15 | 12 | 0 | 1 | 125.00 | 25 | 0 | 1 | 1359 | 92 | 82 |
| MK Pandey | c Sachin Baby b Watson | 8 | 12 | 0 | 0 | 66.66 | 98 | 7 | 3 | 1669 | 159 | 46 |
| RV Uthappa | c Kohli b Binny | 1 | 4 | 0 | 0 | 25.00 | 243 | 27 | 5 | 3239 | 323 | 101 |
| SA Yadav | not out | 10 | 5 | 2 | 0 | 200.00 | 127 | 14 | 3 | 448 | 42 | 16 |
| G Gambhir | lbw b Aravind | 37 | 29 | 4 | 1 | 127.58 | 339 | 37 | 4 | 3473 | 405 | 49 |
| YK Pathan | not out | 60 | 29 | 6 | 3 | 206.89 | 146 | 16 | 5 | 2546 | 213 | 132 |
| Extras (2w, 2nb) | 19 | |
| Total (19.1 overs, 9.86rpo) | 0 | |
2nd InningsRoyal Challengers Bangalore Bowling