3rd Test Match

England
Australia

Date : Thursday, July 9, 1953
Time : 00:00
Venue : Old Trafford, Manchester
Match No : # 3rd Test
England SQUAD
Australia SQUAD

Prediction

Who will win ?

Head to head / Past Meetings

  
  • AUS - 485/10 (20.00) & 197/10 (64.3)
    ENG - 68/6 (20.00) & 95/2 (29.6)
  • AUS - 485/10 (20.00) & 403/8 (101.6)
    ENG - 68/6 (20.00) & 228/10 (78.6)
  • AUS - 485/10 (20.00)
    ENG - 68/6 (20.00) & 123/10 (52.4)
  • AUS - 485/10 (20.00)
    ENG - 68/6 (20.00)
  • AUS - 485/10 (20.00)
    ENG - 68/6 (20.00)
  • ENG - 582/10 (20.00) & 188/10 (105.3)
    AUS - 291/0 (20.00)
  • ENG - 629/10 (20.00) & 365/8 (107)
    AUS - 257/0 (20.00) & 404/3 (114.1)
  • ENG - 382/10 (20.00) & 186/10 (78.1)
    AUS - 257/0 (20.00) & 460/7 (130.2)
  • ENG - 575/10 (20.00) & 441/10 (183)
    AUS - 257/0 (20.00) & 98/2 (28.3)
  • AUS - 645/10 (20.00)
    ENG - 659/3 (20.00)
  • AUS - 645/10 (20.00)
    ENG - 659/3 (20.00) & 371/10 (106.4)
  • AUS - 645/10 (20.00)
    ENG - 659/3 (20.00) & 172/10 (43.7)
  • ENG - 903/10 (20.00)
    AUS - 349/3 (20.00) & 123/10 (34.1)
  • ENG - 469/10 (20.00)
    AUS - 349/3 (20.00)
  • AUS - 604/10 (20.00)
    ENG - 76/3 (20.00) & 165/10 (49.2)
  • AUS - 200/10 (20.00) & 433/10 (123.2)
    ENG - 76/3 (20.00) & 243/10 (74)
  • AUS - 200/10 (20.00) & 564/10 (149.7)
    ENG - 76/3 (20.00) & 323/10 (78.6)
  • AUS - 426/10 (20.00) & 324/10 (96.7)
    ENG - 76/3 (20.00)
  • AUS - 362/10 (20.00) & 58/10 (12.3)
    ENG - 76/3 (20.00) & 256/10 (116.6)
  • ENG - 627/10 (20.00) & 145/10 (63.3)
    AUS - 534/3 (20.00) & 327/10 (68.3)
  • ENG - 440/10 (20.00)
    AUS - 534/3 (20.00) & 118/10 (53.3)
  • ENG - 627/10 (20.00) & 141/10 (107.4)
    AUS - 534/3 (20.00) & 273/8 (90)
  • AUS - 450/10 (20.00) & 182/10 (54.4)
    ENG - 548/3 (20.00) & 168/2 (71.2)
  • AUS - 450/10 (20.00) & 175/10 (68.3)
    ENG - 548/3 (20.00) & 162/4 (79.4)
  • AUS - 450/10 (20.00) & 193/10 (69.2)
    ENG - 548/3 (20.00) & 412/10 (191.3)
  • AUS - 450/10 (20.00)
    ENG - 548/3 (20.00)
  • AUS - 450/10 (20.00)
    ENG - 548/3 (20.00)
  • ENG - 350/10 (20.00) & 251/10 (99.2)
    AUS - 251/8 (20.00)
  • ENG - 369/10 (20.00) & 375/10 (116.4)
    AUS - 729/1 (20.00) & 72/3 (28.2)
  • ENG - 330/10 (20.00) & 302/10 (96)
    AUS - 223/1 (20.00) & 335/10 (139.2)
  • AUS - 401/10 (20.00) & 287/5 (134.1)
    ENG - 332/8 (20.00) & 257/10 (86.3)
  • AUS - 401/10 (20.00) & 336/10 (151.5)
    ENG - 332/8 (20.00) & 383/10 (200.4)
  • AUS - 401/10 (20.00) & 351/10 (165.5)
    ENG - 332/8 (20.00) & 332/7 (159.5)
  • AUS - 401/10 (20.00) & 397/10 (151.4)
    ENG - 332/8 (20.00) & 16/2 (7)
  • AUS - 401/10 (20.00) & 66/10 (25.3)
    ENG - 332/8 (20.00) & 342/8 (135.1)
  • ENG - 335/10 (20.00) & 436/10 (182.5)
    AUS - 305/5 (20.00) & 125/10 (52.3)

Best Performers against each other

StatsENGAUS