4th Test Match

Australia
England

Date : Saturday, January 4, 1975
Time : 00:00
Venue : Sydney Cricket Ground
Match No : # 4th Test
Australia SQUAD
England SQUAD

Prediction

Who will win ?

Head to head / Past Meetings

  
  • AUS - 190/10 (20.00)
    ENG - 191/7 (37.10)
  • AUS - 448/10 (20.00) & 23/1 (3.7)
    ENG - 198/4 (20.00) & 293/10 (91.1)
  • AUS - 477/10 (20.00)
    ENG - 596/4 (20.00)
  • ENG - 179/9 (48.30)
    AUS - 180/8 (51.30)
  • ENG - 236/9 (48.30)
    AUS - 240/5 (51.30)
  • ENG - 222/8 (48.30)
    AUS - 226/4 (49.10)
  • ENG - 365/9 (48.30) & 356/10 (121.2)
    AUS - 543/2 (20.00) & 242/5 (92.2)
  • ENG - 365/9 (48.30)
    AUS - 543/2 (20.00)
  • ENG - 508/9 (48.30) & 116/10 (55.2)
    AUS - 574/2 (20.00) & 81/2 (26.5)
  • ENG - 508/9 (48.30) & 234/10 (86.2)
    AUS - 574/2 (20.00) & 252/10 (85.2)
  • AUS - 493/10 (48.30) & 160/10 (62.6)
    ENG - 191/5 (20.00) & 302/10 (100.7)
  • AUS - 622/10 (48.30) & 116/10 (56.5)
    ENG - 191/5 (20.00) & 319/5 (94)
  • AUS - 190/10 (48.30)
    ENG - 191/5 (34.60)
  • ENG - 526/10 (20.00) & 181/10 (58.4)
    AUS - 290/5 (20.00) & 125/10 (83.3)
  • ENG - 568/10 (20.00) & 253/10 (110)
    AUS - 290/5 (20.00) & 220/10 (88)
  • AUS - 390/10 (20.00)
    ENG - 465/5 (20.00) & 266/10 (87.7)
  • AUS - 488/10 (20.00) & 174/10 (60.3)
    ENG - 465/5 (20.00)
  • ENG - 485/10 (20.00) & 229/10 (89.5)
    AUS - 543/5 (20.00) & 111/3 (57)
  • AUS - 480/10 (20.00) & 67/2 (12.2)
    ENG - 256/3 (20.00) & 104/10 (56.6)
  • AUS - 480/10 (20.00) & 248/10 (96)
    ENG - 256/3 (20.00) & 237/3 (64.2)
  • ENG - 448/10 (20.00) & 201/10 (71.4)
    AUS - 539/3 (20.00) & 432/10 (171.4)
  • ENG - 467/10 (20.00) & 62/2 (23)
    AUS - 449/3 (20.00) & 120/10 (52.5)
  • ENG - 500/10 (20.00) & 202/10 (97)
    AUS - 449/3 (20.00) & 71/5 (20.5)
  • AUS - 470/10 (20.00) & 69/1 (12.7)
    ENG - 644/7 (20.00) & 214/10 (54.4)
  • AUS - 614/10 (20.00) & 36/10 (10.3)
    ENG - 790/7 (20.00) & 270/10 (101.3)
  • AUS - 579/10 (20.00) & 42/2 (17.1)
    ENG - 644/7 (20.00) & 87/10 (31.2)
  • AUS - 449/10 (20.00) & 147/2 (51.7)
    ENG - 644/7 (20.00) & 198/10 (119.2)

Best Performers against each other

StatsAUSENG