62nd -ICC World Twenty20 Qualifier (in United Arab Emirates) 2013
RESULTT20I62NDSheikh Zayed Stadium Nursery 2, Abu DhabiWed, 27 Nov 2013 - 11:30
Scotland won by 7 wickets (with 15 balls remaining)
BATTING
| Batsman | R | B | M | 4s | 6s | SR | In Season | R | 4s | 6s | Career | R | 4s | 6s |
|---|
Gareth Berg b Sharif | 24 | 16 | 15 | 4 | 0 | 150.00 | In 2013 | | | | Career | | | |
Andy Northcote (WK) not out | 46 | 54 | 87 | 3 | 0 | 85.18 | In 2013 | | | | Career | | | |
Peter Petricola b Sharif | 3 | 8 | 10 | 0 | 0 | 37.50 | In 2013 | | | | Career | | | |
Damian Crowley (c) c (wk)Cross b Carter | 10 | 10 | 17 | 0 | 0 | 100.00 | In 2013 | | | | Career | | | |
Carl Sandri st (wk)Cross b Machan | 10 | 9 | 11 | 1 | 0 | 111.11 | In 2013 | | | | Career | | | |
Joy Perera c & b Haq | 7 | 9 | 10 | 0 | 0 | 77.77 | In 2013 | | | | Career | | | |
Michael Raso c Haq b Taylor | 13 | 10 | 13 | 2 | 0 | 130.00 | In 2013 | | | | Career | | | |
Dinidu Marage run out (Sharif) | 1 | 1 | 3 | 0 | 0 | 100.00 | In 2013 | | | | Career | | | |
Vince Pennazza c Leask b Carter | 1 | 3 | 6 | 0 | 0 | 33.33 | In 2013 | | | | Career | | | |
Extras (b 6, lb 3, w 1) | 10 | | | | | | | |
Total 125/8 20 Ov (RR: 6.25) | 125 | | | | | | | |
BOWLING
Majid Haq took their 10th T20I catchSCOREACHED
Now on 10.