AN Cook b Mohammad Amir | 70 | - | 148 | 221 | 14 | 0.00 | In 2018 | | | | Career | | | |
MD Stoneman b Mohammad Abbas | 4 | - | 12 | 17 | 1 | 0.00 | In 2018 | | | | Career | | | |
JE Root (c) c †Sarfraz Ahmed b Hasan Ali | 4 | - | 24 | 46 | 0 | 0.00 | In 2018 | | | | Career | | | |
DJ Malan c †Sarfraz Ahmed b Hasan Ali | 6 | - | 3 | 10 | 1 | 0.00 | In 2018 | | | | Career | | | |
JM Bairstow b Faheem Ashraf | 27 | - | 59 | 97 | 4 | 0.00 | In 2018 | | | | Career | | | |
BA Stokes lbw b Mohammad Abbas | 38 | - | 64 | 81 | 5 | 1.00 | In 2018 | | | | Career | | | |
JC Buttler c Asad Shafiq b Hasan Ali | 14 | - | 15 | 31 | 2 | 0.00 | In 2018 | | | | Career | | | |
DM Bess c Asad Shafiq b Mohammad Abbas | 5 | - | 14 | 19 | 1 | 0.00 | In 2018 | | | | Career | | | |
MA Wood c Mohammad Amir b Hasan Ali | 7 | - | 9 | 22 | 1 | 0.00 | In 2018 | | | | Career | | | |
SCJ Broad lbw b Mohammad Abbas | 0 | - | 2 | 3 | 0 | 0.00 | In 2018 | | | | Career | | | |
JM Anderson not out | 0 | - | 1 | 5 | 0 | 0.00 | In 2018 | | | | Career | | | |
Extras : 9 (b 1, lb 6, nb 1, w 1)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
Total : 184 all out (58.2 Overs, RR: 3.15)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
Fall of wickets: 1-12 (Mark Stoneman, 3.6 ov), 2-33 (Joe Root, 13.5 ov), 3-43 (Dawid Malan, 15.2 ov) FOW | 0 | 0 | 0 | 0 | 0 | 0.00 | In 2018 | | | | Career | | | |
Extras (b 1, lb 6, nb 1, w 1) | 9 | 0 | 0 | 0 | 0 | 0.00 | | |
TOTAL 184(58.2 Ov, RR: 3.15) | 0 | 0 | 0 | 0 | 0 | 0.00 | In 2018 | | | | Career | | | |
Extras (b 1, lb 6, nb 1, w 1) | 9 | 0 | 0 | 0 | 0 | 0.00 | | |