Sarel Burger lbw b Tanwir Afzal | 0 | 0 | 4 | 0 | 0 | 0.00 | In 2018 | | | | Career | | | |
Gerrie Snyman lbw b Haseeb Amjad | 0 | 0 | 2 | 0 | 0 | 0.00 | In 2018 | | | | Career | | | |
Stephan Baard c Irfan Ahmed b Tanwir Afzal | 2 | 0 | 8 | 0 | 0 | 25.00 | In 2018 | | | | Career | | | |
R van Schoor not out | 36 | - | 78 | 3 | 0 | 46.15 | In 2018 | | | | Career | | | |
Pikky Ya France run out (Nizakat Khan) | 2 | 0 | 9 | 0 | 0 | 22.22 | In 2018 | | | | Career | | | |
NRP Scholtz (c) c Lamsam b Tanwir Afzal | 7 | - | 19 | 1 | 0 | 36.84 | In 2018 | | | | Career | | | |
Craig Williams c Lamsam b Tanwir Afzal | 0 | 0 | 6 | 0 | 0 | 0.00 | In 2018 | | | | Career | | | |
Extras : 9 (lb 2, w 7)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
Nicolaas Scholtz (c) c Lamsam b Tanwir Afzal | 7 | 0 | 19 | 1 | 0 | 36.84 | In 2018 | | | | Career | | | |
JP Kotze (WK) lbw b Haseeb Amjad | 1 | 0 | 2 | 0 | 0 | 50.00 | In 2018 | | | | Career | | | |
Bernard Scholtz run out (Irfan Ahmed) | 27 | 0 | 40 | 4 | 1 | 67.50 | In 2018 | | | | Career | | | |
JJ Smit c Irfan Ahmed b Tanwir Afzal | 10 | 0 | 18 | 0 | 0 | 55.55 | In 2018 | | | | Career | | | |
Zhivago Groenewald c †Atkinson b Nizakat Khan | 15 | 0 | 31 | 2 | 0 | 48.38 | In 2018 | | | | Career | | | |
Raymond van Schoor not out | 36 | 0 | 78 | 3 | 0 | 46.15 | In 2018 | | | | Career | | | |
Total : 109 all out (36.1 Overs, RR: 3.01)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |