KA Maharaj c †Dickwella b Rajitha | 0 | - | 5 | 11 | 0 | 0.00 | In 2019 | | | | Career | | | |
K Rabada c †Dickwella b de Silva | 22 | - | 65 | 86 | 2 | 0.00 | In 2019 | | | | Career | | | |
Q de Kock b de Silva | 86 | - | 87 | 149 | 12 | 0.00 | In 2019 | | | | Career | | | |
DW Steyn not out | 3 | - | 11 | 15 | 0 | 0.00 | In 2019 | | | | Career | | | |
PWA Mulder lbw b Rajitha | 9 | - | 9 | 14 | 2 | 0.00 | In 2019 | | | | Career | | | |
HM Amla b MVT Fernando | 0 | - | 1 | 2 | 0 | 0.00 | In 2019 | | | | Career | | | |
T Bavuma run out (Rajitha) | 0 | - | 2 | 5 | 0 | 0.00 | In 2019 | | | | Career | | | |
D Olivier c †Dickwella b MVT Fernando | 0 | - | 3 | 4 | 0 | 0.00 | In 2019 | | | | Career | | | |
Extras : 11 (b 1, lb 6, nb 4)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
F du Plessis (c) b Karunaratne | 25 | - | 60 | 87 | 2 | 0.00 | In 2019 | | | | Career | | | |
D Elgar b MVT Fernando | 6 | - | 13 | 24 | 1 | 0.00 | In 2019 | | | | Career | | | |
Aiden Markram lbw b Rajitha | 60 | 166 | 116 | 9 | 0 | 51.72 | In 2019 | | | | Career | | | |
Temba Bavuma run out (Rajitha) | 0 | 5 | 2 | 0 | 0 | 0.00 | In 2019 | | | | Career | | | |
Wiaan Mulder lbw b Rajitha | 9 | 14 | 9 | 2 | 0 | 100.00 | In 2019 | | | | Career | | | |
Keshav Maharaj c †Dickwella b Rajitha | 0 | 11 | 5 | 0 | 0 | 0.00 | In 2019 | | | | Career | | | |
Kagiso Rabada c †Dickwella b de Silva | 22 | 86 | 65 | 2 | 0 | 33.84 | In 2019 | | | | Career | | | |
TOTAL 222(61.2 Ov, RR: 3.61, 286 Mts) | 0 | 0 | 0 | 0 | 0 | 0.00 | In 2019 | | | | Career | | | |
Faf du Plessis (c) b Karunaratne | 25 | 87 | 60 | 2 | 0 | 41.66 | In 2019 | | | | Career | | | |
Quinton de Kock † b de Silva | 86 | 149 | 87 | 12 | 0 | 98.85 | In 2019 | | | | Career | | | |
Hashim Amla b MVT Fernando | 0 | 2 | 1 | 0 | 0 | 0.00 | In 2019 | | | | Career | | | |
Fall of wickets: 1-15 (Dean Elgar, 5.3 ov), 2-15 (Hashim Amla, 5.4 ov), 3-15 (Temba Bavuma, 6.3 ov), FOW | 0 | 0 | 0 | 0 | 0 | 0.00 | In 2019 | | | | Career | | | |
Extras (b 1, lb 6, nb 4) | 11 | 0 | 0 | 0 | 0 | 0.00 | | |
Duanne Olivier c †Dickwella b MVT Fernando | 0 | 4 | 3 | 0 | 0 | 0.00 | In 2019 | | | | Career | | | |
Dean Elgar b MVT Fernando | 6 | 24 | 13 | 1 | 0 | 46.15 | In 2019 | | | | Career | | | |
Total : 222 all out (61.2 Overs, RR: 3.61, 286 minutes)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
Dale Steyn not out | 3 | 15 | 11 | 0 | 0 | 27.27 | In 2019 | | | | Career | | | |
AK Markram lbw b Rajitha | 60 | - | 116 | 166 | 9 | 0.00 | In 2019 | | | | Career | | | |