Viv Richards (c) c Binny b Maninder Singh | 62 | - | 58 | 5 | 3 | 106.89 | In 1986 | | | | Career | | | |
Malcolm Marshall run out | 10 | - | 9 | 1 | 0 | 111.11 | In 1986 | | | | Career | | | |
Richie Richardson run out | 18 | - | 28 | 0 | 0 | 64.28 | In 1986 | | | | Career | | | |
Jeff Dujon † c †Pandit b Azharuddin | 9 | - | 9 | 1 | 0 | 100.00 | In 1986 | | | | Career | | | |
MD Marshall run out | 10 | - | 9 | 1 | 0 | 111.11 | In 1986 | | | | Career | | | |
Winston Benjamin run out | 5 | - | 4 | 1 | 0 | 125.00 | In 1986 | | | | Career | | | |
Extras : 13 (b 1, lb 9, nb 1, w 2)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
Gus Logie not out | 58 | - | 93 | 1 | 0 | 62.36 | In 1986 | | | | Career | | | |
RA Harper lbw b Azharuddin | 1 | - | 8 | 0 | 0 | 12.50 | In 1986 | | | | Career | | | |
Roger Harper lbw b Azharuddin | 1 | - | 8 | 0 | 0 | 12.50 | In 1986 | | | | Career | | | |
WKM Benjamin run out | 5 | - | 4 | 1 | 0 | 125.00 | In 1986 | | | | Career | | | |
Desmond Haynes c Srikkanth b Madan Lal | 12 | - | 48 | 0 | 0 | 25.00 | In 1986 | | | | Career | | | |
IVA Richards (c) c Binny b Maninder Singh | 62 | - | 58 | 5 | 3 | 106.89 | In 1986 | | | | Career | | | |
PJL Dujon c †Pandit b Azharuddin | 9 | - | 9 | 1 | 0 | 100.00 | In 1986 | | | | Career | | | |
Tony Gray not out | 10 | - | 9 | 1 | 0 | 111.11 | In 1986 | | | | Career | | | |
Total : 198/8 (45 Overs, RR: 4.4)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
CG Greenidge lbw b Kapil Dev | 0 | - | 5 | 0 | 0 | 0.00 | In 1986 | | | | Career | | | |
Extras (b 1, lb 9, nb 1, w 2) | 13 | | | | | | | |
DL Haynes c Srikkanth b Madan Lal | 12 | - | 48 | 0 | 0 | 25.00 | In 1986 | | | | Career | | | |
Gordon Greenidge lbw b Kapil Dev | 0 | - | 5 | 0 | 0 | 0.00 | In 1986 | | | | Career | | | |
RB Richardson run out | 18 | - | 28 | 0 | 0 | 64.28 | In 1986 | | | | Career | | | |
AL Logie not out | 58 | - | 93 | 1 | 0 | 62.36 | In 1986 | | | | Career | | | |
AH Gray not out | 10 | - | 9 | 1 | 0 | 111.11 | In 1986 | | | | Career | | | |