Sunil Gavaskar b Gomes | 121 | 224 | 128 | 15 | 2 | 94.53 | In 1983 | | | | Career | | | |
Extras : 42 (b 4, lb 9, nb 27, w 2)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
Fall of wickets: 1-28 (Anshuman Gaekwad), 2-206 (Sunil Gavaskar), 3-221 (Yashpal Sharma), 4-366 (Dil FOW | 0 | 0 | 0 | 0 | 0 | 0.00 | In 1983 | | | | Career | | | |
Dilip Vengsarkar c Richards b Holding | 159 | 370 | 238 | 20 | 1 | 66.80 | In 1983 | | | | Career | | | |
DB Vengsarkar c Richards b Holding | 159 | - | 238 | 370 | 20 | 1.00 | In 1983 | | | | Career | | | |
Extras (b 4, lb 9, nb 27, w 2) | 42 | 0 | 0 | 0 | 0 | 0.00 | | |
TOTAL 464(122.1 Ov, RR: 3.79) | 0 | 0 | 0 | 0 | 0 | 0.00 | In 1983 | | | | Career | | | |
Total : 464 all out (122.1 Overs, RR: 3.79)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
Extras (b 4, lb 9, nb 27, w 2) | 42 | 0 | 0 | 0 | 0 | 0.00 | | |
SM Gavaskar b Gomes | 121 | - | 128 | 224 | 15 | 2.00 | In 1983 | | | | Career | | | |