2nd Match-Spain Triangular T20I Series (Germany, Italy, Spain) 2022
RESULTT20I2NDDesert Springs Cricket Ground, AlmeriaFri, 04 Nov 2022 - 18:30
Germany won by 8 wickets (with 16 balls remaining)
BATTING
| Batsman | R | B | M | 4s | 6s | SR | In Season | R | 4s | 6s | Career | R | 4s | 6s |
|---|
Grant Stewart c (wk)Richardson b Bharathi | 76 | 33 | 0 | 2 | 9 | 230.30 | In 2022 | | | | Career | | | |
Waleed Rana lbw b Klein | 1 | 5 | 0 | 0 | 0 | 20.00 | In 2022 | | | | Career | | | |
Marcus Campopiano not out | 42 | 52 | 0 | 1 | 0 | 80.76 | In 2022 | | | | Career | | | |
Pidusha Fernando c & b Bharathi | 0 | 3 | 0 | 0 | 0 | 0.00 | In 2022 | | | | Career | | | |
Anik Ahmed lbw b Muslim Yar | 8 | 14 | 0 | 0 | 0 | 57.14 | In 2022 | | | | Career | | | |
Gian-Piero Meade (c) c Broad b Klein | 10 | 12 | 0 | 1 | 0 | 83.33 | In 2022 | | | | Career | | | |
Gurpreet Singh run out ((wk)Richardson) | 2 | 2 | 0 | 0 | 0 | 100.00 | In 2022 | | | | Career | | | |
Extras (lb 3, nb 1, w 3) | 7 | | | | | | | |
Total 146/6 20 Ov (RR: 7.30) | 146 | 121 | | 4 | 9 | | | |
BOWLING