21st -ICC World Twenty20 Qualifier (in United Arab Emirates) 2013
RESULTT20I21STSheikh Zayed Stadium, Abu DhabiMon, 18 Nov 2013 - 11:30
Uganda won by 1 wicket (with 1 ball remaining)
BATTING
| Batsman | R | B | M | 4s | 6s | SR | In Season | R | 4s | 6s | Career | R | 4s | 6s |
|---|
Gareth Berg c & b Ochan | 62 | 34 | 40 | 7 | 2 | 182.35 | In 2013 | | | | Career | | | |
Andy Northcote (WK) lbw b Nsubuga | 1 | 11 | 17 | 0 | 0 | 9.09 | In 2013 | | | | Career | | | |
Peter Petricola st (wk)Selowa b Arinaitwe | 34 | 42 | 53 | 1 | 1 | 80.95 | In 2013 | | | | Career | | | |
Damian Crowley (c) b Nsubuga | 10 | 12 | 20 | 1 | 0 | 83.33 | In 2013 | | | | Career | | | |
Carl Sandri not out | 19 | 12 | 17 | 2 | 0 | 158.33 | In 2013 | | | | Career | | | |
Joy Perera not out | 18 | 9 | 8 | 1 | 1 | 200.00 | In 2013 | | | | Career | | | |
Extras (lb 4) | 4 | | | | | | | |
Total 148/4 20 Ov (RR: 7.40) | 148 | 120 | | 12 | 4 | | | |
BOWLING
BATTING
| Batsman | R | B | M | 4s | 6s | SR | In Season | R | 4s | 6s | Career | R | 4s | 6s |
|---|
Roger Mukasa c Pennazza b Crowley | 0 | 2 | 1 | 0 | 0 | 0.00 | In 2013 | | | | Career | | | |
Lepono Ndhlovu c (wk)Northcote b Sandri | 17 | 18 | 34 | 0 | 1 | 94.44 | In 2013 | | | | Career | | | |
Hamza Saleh b Pennazza | 17 | 15 | 18 | 2 | 1 | 113.33 | In 2013 | | | | Career | | | |
Arthur Kyobe c Munasinghe b Sandri | 36 | 15 | 17 | 0 | 5 | 240.00 | In 2013 | | | | Career | | | |
Phillimon Selowa (WK) run out ((wk)Northcote) | 2 | 3 | 9 | 0 | 0 | 66.66 | In 2013 | | | | Career | | | |
Patrick Ochan b Berg | 8 | 7 | 11 | 1 | 0 | 114.28 | In 2013 | | | | Career | | | |
Davis Karashani (c) c (wk)Northcote b Pennazza | 1 | 2 | 1 | 0 | 0 | 50.00 | In 2013 | | | | Career | | | |
Richard Okia not out | 33 | 30 | 32 | 2 | 1 | 110.00 | In 2013 | | | | Career | | | |
Frank Nsubuga run out (Sandri) | 10 | 11 | 4 | 0 | 1 | 90.90 | In 2013 | | | | Career | | | |
Charles Waiswa b Munasinghe | 21 | 15 | 21 | 1 | 1 | 140.00 | In 2013 | | | | Career | | | |
Henry Ssenyondo not out | 1 | 2 | 5 | 0 | 0 | 50.00 | In 2013 | | | | Career | | | |
Extras (lb 2, nb 1, w 2) | 5 | | | | | | | |
Total 151/9 19.5 Ov (RR: 7.61) | 151 | 120 | | 6 | 10 | | | |
BOWLING