7th -ICC World Cricket League Americas Region Division One (in Canada) 2006
RESULTODIMaple Leaf North-West Ground, King CityFri, 25 Aug 2006 - 20:30
United States of America
213/4 (34.3)
USA
No result
USAUnited States of America innings
213/4 (34.3)
BATTING
| Batsman | R | B | M | 4s | 6s | SR | In Season | R | 4s | 6s | Career | R | 4s | 6s |
|---|
Sushil Nadkarni c (wk)KL Tucker b O'Brien | 83 | 101 | 163 | 8 | 0 | 82.17 | In 2006 | | | | Career | | | |
Gowkaran Roopnarine lbw b Hurdle | 0 | 1 | 2 | 0 | 0 | 0.00 | In 2006 | | | | Career | | | |
Steve Massiah (c) c Leverock b Mukuddem | 81 | 87 | 135 | 11 | 0 | 93.10 | In 2006 | | | | Career | | | |
Lennox Cush lbw b O'Brien | 2 | 4 | 12 | 0 | 0 | 50.00 | In 2006 | | | | Career | | | |
Carl Wright (WK) not out | 17 | 15 | 18 | 1 | 1 | 113.33 | In 2006 | | | | Career | | | |
Jignesh Desai not out | 6 | 2 | 6 | 1 | 0 | 300.00 | In 2006 | | | | Career | | | |
Extras (lb 5, nb 3, w 16) | 24 | | | | | | | |
Total 213/4 34.3 Ov (RR: 6.17) | 213 | 210 | | 21 | 1 | | | |
BOWLING
BERBermuda innings
12/2 (2.2)