6th Match-Central American Cricket Championships (Belize, Costa Rica, Marylebone Cricket Club, Mexico, Panama 2019
RESULTALL TIME6THReforma Athletic Club, NaucalpanFri, 26 Apr 2019 - 21:30
Marylebone Cricket Club
127/9 (20.00)
MARYLEBONE CRICKET CLUB
M.C.C. won by 8 runs
BATTING
| Batsman | R | B | M | 4s | 6s | SR | In Season | R | 4s | 6s | Career | R | 4s | 6s |
|---|
Alistair Ponder run out (Sathya) | 0 | 2 | 0 | 0 | 0 | 0.00 | In 2019 | | | | Career | | | |
James Hawley b Ankad | 13 | 21 | 0 | 1 | 0 | 61.90 | In 2019 | | | | Career | | | |
Rishi Pandya b Shetty | 0 | 5 | 0 | 0 | 0 | 0.00 | In 2019 | | | | Career | | | |
Christopher Vernon c (wk)Chandran b Ankad | 20 | 23 | 0 | 2 | 0 | 86.95 | In 2019 | | | | Career | | | |
Tom Jenkins (WK) c Shahzad Muhammad b Ankad | 2 | 7 | 0 | 0 | 0 | 28.57 | In 2019 | | | | Career | | | |
Storm Green (c) c Banerjee b Shetty | 21 | 22 | 0 | 1 | 0 | 95.45 | In 2019 | | | | Career | | | |
Richard Atkins b Inampud | 40 | 23 | 0 | 3 | 2 | 173.91 | In 2019 | | | | Career | | | |
Sam Smith not out | 24 | 13 | 0 | 2 | 1 | 184.61 | In 2019 | | | | Career | | | |
Dan Lewis-Williams not out | 4 | 4 | 0 | 0 | 0 | 100.00 | In 2019 | | | | Career | | | |
Extras (b 2, lb 1, w 8) | 11 | | | | | | | |
Total 135/7 20 Ov (RR: 6.75) | 135 | | | | | | | |
BOWLING