3rd Match, Group A -African Games (in Ghana) 2024
RESULTALL TIME3RDAchimota Senior Secondary School A Field, AccraSun, 17 Mar 2024 - 19:20
UNI SPORT SA
UNI Sport SA
237/2 (19.40)
UNI Sport SA won by 134 runs
BATTING
| Batsman | R | B | M | 4s | 6s | SR | In Season | R | 4s | 6s | Career | R | 4s | 6s |
|---|
Maahir Joseph c Bakum b Bakiweyem | 8 | 7 | 0 | 1 | 0 | 114.28 | In 2024 | | | | Career | | | |
Heinrigh Pieterse hit wicket b Bakum | 62 | 34 | 0 | 4 | 3 | 182.35 | In 2024 | | | | Career | | | |
George Van Heerden (c) not out | 107 | 57 | 0 | 8 | 7 | 187.71 | In 2024 | | | | Career | | | |
Lehan Botha not out | 46 | 25 | 0 | 5 | 3 | 184.00 | In 2024 | | | | Career | | | |
Extras (lb 4, nb 3, w 7) | 14 | | | | | | | |
BOWLING