10th Match-Southern Africa Cup (Botswana, Eswatini, Malawi, Mauritius, Mozambique in South Africa) 2023
RESULTT20I10THWillowmoore Park, BenoniThu, 01 Jun 2023 - 16:00
Eswatini won by 5 wickets (with 34 balls remaining)
BATTING
| Batsman | R | B | M | 4s | 6s | SR | In Season | R | 4s | 6s | Career | R | 4s | 6s |
|---|
David Stedall c (wk)Jangariya b Muhammad Amin | 28 | 21 | 30 | 5 | 0 | 133.33 | In 2023 | | | | Career | | | |
Stephen Brown b Adil Butt | 55 | 49 | 84 | 6 | 0 | 112.24 | In 2023 | | | | Career | | | |
Christopher Erasmus run out (Forbes/(wk)Jangariya) | 1 | 1 | 3 | 0 | 0 | 100.00 | In 2023 | | | | Career | | | |
Alamin Hossain st (wk)Jangariya b Umair Qasim | 0 | 3 | 4 | 0 | 0 | 0.00 | In 2023 | | | | Career | | | |
Hitesh Rao b Mohammed Alamgir | 10 | 20 | 25 | 0 | 0 | 50.00 | In 2023 | | | | Career | | | |
Craig Warren b Adil Butt | 4 | 8 | 9 | 0 | 0 | 50.00 | In 2023 | | | | Career | | | |
Mark Segers (c) b Jele | 19 | 14 | 15 | 2 | 0 | 135.71 | In 2023 | | | | Career | | | |
Vineshbhai Patel not out | 3 | 2 | 8 | 0 | 0 | 150.00 | In 2023 | | | | Career | | | |
Manish Sharma (WK) not out | 4 | 2 | 3 | 0 | 0 | 200.00 | In 2023 | | | | Career | | | |
Extras (lb 2, w 16) | 18 | | | | | | | |
Total 142/7 20 Ov (RR: 7.10, 93 Mins) | 142 | 120 | | 13 | 0 | | | |
BOWLING