3rd Match-Spain Triangular T20I Series (Germany, Italy, Spain) 2022
RESULTT20I3RDDesert Springs Cricket Ground, AlmeriaSat, 05 Nov 2022 - 14:30
Spain won by 4 wickets (with 6 balls remaining)
BATTING
| Batsman | R | B | M | 4s | 6s | SR | In Season | R | 4s | 6s | Career | R | 4s | 6s |
|---|
Grant Stewart c Atif Mehmood b Mohammad Kamran | 48 | 26 | 0 | 6 | 3 | 184.61 | In 2022 | | | | Career | | | |
Waleed Rana c Doyle-Calle b Burns | 25 | 20 | 0 | 1 | 1 | 125.00 | In 2022 | | | | Career | | | |
Marcus Campopiano b Yasir Ali | 19 | 18 | 0 | 3 | 0 | 105.55 | In 2022 | | | | Career | | | |
Dinuka Samarawickrama c Yasir Ali b Burns | 1 | 5 | 0 | 0 | 0 | 20.00 | In 2022 | | | | Career | | | |
Anik Ahmed not out | 26 | 27 | 0 | 1 | 0 | 96.29 | In 2022 | | | | Career | | | |
Gian-Piero Meade (c) not out | 27 | 26 | 0 | 1 | 1 | 103.84 | In 2022 | | | | Career | | | |
Extras (b 2, lb 5, nb 2, w 6) | 15 | | | | | | | |
Total 161/4 20 Ov (RR: 8.05) | 161 | 122 | | 12 | 5 | | | |
BOWLING
P Dhiman played their 1st T20ISPNREACHED
Now on 1.