Aiden Markram c Smith b Hazlewood | 0 | 17 | 11 | 0 | 0 | 0.00 | In 2018 | | | | Career | | | |
Extras (b 13, lb 11, nb 3, w 2) | 29 | 0 | 0 | 0 | 0 | 0.00 | | |
Morne Morkel c Smith b Lyon | 4 | 3 | 4 | 1 | 0 | 100.00 | In 2018 | | | | Career | | | |
Temba Bavuma c Smith b Cummins | 1 | 14 | 12 | 0 | 0 | 8.33 | In 2018 | | | | Career | | | |
Vernon Philander c †Paine b MR Marsh | 8 | 27 | 23 | 1 | 0 | 34.78 | In 2018 | | | | Career | | | |
TOTAL 311(97.5 Ov, RR: 3.17, 434 Mts) | 0 | 0 | 0 | 0 | 0 | 0.00 | In 2018 | | | | Career | | | |
Keshav Maharaj c Bancroft b Starc | 3 | 7 | 7 | 0 | 0 | 42.85 | In 2018 | | | | Career | | | |
Dean Elgar not out | 141 | 434 | 284 | 20 | 1 | 49.64 | In 2018 | | | | Career | | | |
Quinton de Kock † c †Paine b Cummins | 3 | 20 | 11 | 0 | 0 | 27.27 | In 2018 | | | | Career | | | |
Fall of wickets: 1-6 (Aiden Markram, 3.5 ov), 2-92 (Hashim Amla, 32.4 ov), 3-220 (AB de Villiers, 62 FOW | 0 | 0 | 0 | 0 | 0 | 0.00 | In 2018 | | | | Career | | | |
Hashim Amla c Cummins b Hazlewood | 31 | 128 | 87 | 3 | 0 | 35.63 | In 2018 | | | | Career | | | |
Kagiso Rabada c Smith b Lyon | 22 | 62 | 42 | 3 | 0 | 52.38 | In 2018 | | | | Career | | | |
AB de Villiers c Warner b Cummins | 64 | 136 | 95 | 10 | 0 | 67.36 | In 2018 | | | | Career | | | |
K Rabada c Smith b Lyon | 22 | - | 42 | 62 | 3 | 0.00 | In 2018 | | | | Career | | | |
Total : 311 all out (97.5 Overs, RR: 3.17, 434 minutes)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
VD Philander c †Paine b MR Marsh | 8 | - | 23 | 27 | 1 | 0.00 | In 2018 | | | | Career | | | |
Q de Kock c †Paine b Cummins | 3 | - | 11 | 20 | 0 | 0.00 | In 2018 | | | | Career | | | |
HM Amla c Cummins b Hazlewood | 31 | - | 87 | 128 | 3 | 0.00 | In 2018 | | | | Career | | | |
Extras : 29 (b 13, lb 11, nb 3, w 2)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
AK Markram c Smith b Hazlewood | 0 | - | 11 | 17 | 0 | 0.00 | In 2018 | | | | Career | | | |
AB de Villiers c Warner b Cummins | 64 | - | 95 | 136 | 10 | 0.00 | In 2018 | | | | Career | | | |
D Elgar not out | 141 | - | 284 | 434 | 20 | 1.00 | In 2018 | | | | Career | | | |
KA Maharaj c Bancroft b Starc | 3 | - | 7 | 7 | 0 | 0.00 | In 2018 | | | | Career | | | |
M Morkel c Smith b Lyon | 4 | - | 4 | 3 | 1 | 0.00 | In 2018 | | | | Career | | | |
F du Plessis (c) c Smith b Cummins | 5 | - | 14 | 19 | 1 | 0.00 | In 2018 | | | | Career | | | |
Faf du Plessis (c) c Smith b Cummins | 5 | 19 | 14 | 1 | 0 | 35.71 | In 2018 | | | | Career | | | |
T Bavuma c Smith b Cummins | 1 | - | 12 | 14 | 0 | 0.00 | In 2018 | | | | Career | | | |