38th -ICC World Twenty20 Qualifier (in Ireland/Scotland) 2015
RESULTT20I38THClontarf Cricket Club Ground, DublinSat, 18 Jul 2015 - 18:45
United States of America
128/3 (18.10)
USA
U.S.A. won by 7 wickets (with 11 balls remaining)
HKHong Kong innings
125/9 (13.00)
USAUnited States of America innings
128/3 (18.10)
BATTING
| Batsman | R | B | M | 4s | 6s | SR | In Season | R | 4s | 6s | Career | R | 4s | 6s |
|---|
Fahad Babar lbw b Irfan Ahmed | 15 | 26 | 46 | 0 | 0 | 57.69 | In 2015 | | | | Career | | | |
Akeem Dodson (WK) run out (Aizaz Khan/(wk)Atkinson) | 8 | 10 | 13 | 2 | 0 | 80.00 | In 2015 | | | | Career | | | |
Japen Patel c Anshuman Rath b Tanwir Afzal | 17 | 9 | 8 | 4 | 0 | 188.88 | In 2015 | | | | Career | | | |
Alex Amsterdam not out | 43 | 39 | 54 | 4 | 0 | 110.25 | In 2015 | | | | Career | | | |
Nicholas Standford not out | 40 | 25 | 30 | 3 | 3 | 160.00 | In 2015 | | | | Career | | | |
Extras (lb 1, w 4) | 5 | | | | | | | |
Total 128/3 18.1 Ov (RR: 7.04) | 128 | | | | | | | |
BOWLING