Extras (b 1, lb 4) | 5 | 0 | 0 | 0 | 0 | 0.00 | | |
Dimuth Karunaratne c Patterson b Starc | 59 | 157 | 95 | 7 | 0 | 62.10 | In 2019 | | | | Career | | | |
Dilruwan Perera c †Paine b Starc | 10 | 38 | 25 | 2 | 0 | 40.00 | In 2019 | | | | Career | | | |
Kusal Perera retired hurt | 29 | 89 | 57 | 5 | 0 | 50.87 | In 2019 | | | | Career | | | |
Vishwa Fernando b Starc | 0 | 4 | 2 | 0 | 0 | 0.00 | In 2019 | | | | Career | | | |
Fall of wickets: 0-82, 1-90 (Lahiru Thirimanne, 31.6 ov), 2-101 (Kusal Mendis, 34.1 ov), 3-120 (Dine FOW | 0 | 0 | 0 | 0 | 0 | 0.00 | In 2019 | | | | Career | | | |
Niroshan Dickwella † lbw b Labuschagne | 25 | 42 | 22 | 2 | 0 | 113.63 | In 2019 | | | | Career | | | |
TOTAL 215(68.3 Ov, RR: 3.13) | 0 | 0 | 0 | 0 | 0 | 0.00 | In 2019 | | | | Career | | | |
Kusal Mendis b Cummins | 6 | 12 | 4 | 1 | 0 | 150.00 | In 2019 | | | | Career | | | |
Kasun Rajitha not out | 0 | 7 | 5 | 0 | 0 | 0.00 | In 2019 | | | | Career | | | |
Chamika Karunaratne c Starc b Lyon | 0 | 5 | 5 | 0 | 0 | 0.00 | In 2019 | | | | Career | | | |
Dhananjaya de Silva hit wicket b Starc | 25 | 88 | 63 | 2 | 0 | 39.68 | In 2019 | | | | Career | | | |
Lahiru Thirimanne c Khawaja b Lyon | 41 | 147 | 105 | 5 | 0 | 39.04 | In 2019 | | | | Career | | | |
Dinesh Chandimal (c) c †Paine b Starc | 15 | 47 | 28 | 2 | 0 | 53.57 | In 2019 | | | | Career | | | |
CAK Rajitha not out | 0 | - | 5 | 7 | 0 | 0.00 | In 2019 | | | | Career | | | |
Extras : 5 (b 1, lb 4)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
FDM Karunaratne c Patterson b Starc | 59 | - | 95 | 157 | 7 | 0.00 | In 2019 | | | | Career | | | |
Total : 215 all out (68.3 Overs, RR: 3.13)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
N Dickwella lbw b Labuschagne | 25 | - | 22 | 42 | 2 | 0.00 | In 2019 | | | | Career | | | |
BKG Mendis b Cummins | 6 | - | 4 | 12 | 1 | 0.00 | In 2019 | | | | Career | | | |
MVT Fernando b Starc | 0 | - | 2 | 4 | 0 | 0.00 | In 2019 | | | | Career | | | |
LD Chandimal (c) c †Paine b Starc | 15 | - | 28 | 47 | 2 | 0.00 | In 2019 | | | | Career | | | |
HDRL Thirimanne c Khawaja b Lyon | 41 | - | 105 | 147 | 5 | 0.00 | In 2019 | | | | Career | | | |
DM de Silva hit wicket b Starc | 25 | - | 63 | 88 | 2 | 0.00 | In 2019 | | | | Career | | | |
MDK Perera c †Paine b Starc | 10 | - | 25 | 38 | 2 | 0.00 | In 2019 | | | | Career | | | |
MDKJ Perera retired hurt | 29 | - | 57 | 89 | 5 | 0.00 | In 2019 | | | | Career | | | |
C Karunaratne c Starc b Lyon | 0 | - | 5 | 5 | 0 | 0.00 | In 2019 | | | | Career | | | |