2nd -Twenty20 Quadrangular (in Namibia) (Kenya, Namibia, Netherlands, South Africa Emerging Players in Na 2013
RESULTALL TIME2NDWanderers Cricket Ground, WindhoekSat, 20 Apr 2013 - 17:30
South Africa Emerging Players
163/3 (19.00)
SOUTH AFRICA EMERGING PLAYERS
SA Emerging won by 7 wickets (with 6 balls remaining)
NAMNamibia innings
160/6 (0.20)
BATTING
| Batsman | R | B | M | 4s | 6s | SR | In Season | R | 4s | 6s | Career | R | 4s | 6s |
|---|
Stephan Baard c Wiese b Birch | 0 | 5 | 0 | 0 | 0 | 0.00 | In 2013 | | | | Career | | | |
Raymond van Schoor (WK) b Hendricks | 0 | 1 | 0 | 0 | 0 | 0.00 | In 2013 | | | | Career | | | |
Louis van der Westhuizen st (wk)Mosehle b Piedt | 63 | 45 | 0 | 7 | 3 | 140.00 | In 2013 | | | | Career | | | |
Sarel Burger (c) c Pretorius b Piedt | 24 | 24 | 0 | 4 | 0 | 100.00 | In 2013 | | | | Career | | | |
Craig Williams c Jonker b Hendricks | 4 | 5 | 0 | 0 | 0 | 80.00 | In 2013 | | | | Career | | | |
Nicolaas Scholtz b Hendricks | 17 | 18 | 0 | 1 | 0 | 94.44 | In 2013 | | | | Career | | | |
Tobias Verwey not out | 24 | 25 | 0 | 3 | 0 | 96.00 | In 2013 | | | | Career | | | |
Bernard Scholtz not out | 7 | 2 | 0 | 0 | 1 | 350.00 | In 2013 | | | | Career | | | |
Extras (lb 5, nb 5, w 11) | 21 | | | | | | | |
Total 160/6 20 Ov (RR: 8.00) | 160 | 125 | | 15 | 4 | | | |
BOWLING
SOUTH AFRICA EMERGING PLAYERSSouth Africa Emerging Players innings
163/3 (19.00)
BATTING
| Batsman | R | B | M | 4s | 6s | SR | In Season | R | 4s | 6s | Career | R | 4s | 6s |
|---|
Christiaan Jonker c Williams b Klazinga | 19 | 15 | 0 | 3 | 0 | 126.66 | In 2013 | | | | Career | | | |
Cameron Delport c NRP Scholtz b Verwey | 69 | 40 | 0 | 8 | 2 | 172.50 | In 2013 | | | | Career | | | |
Mangaliso Mosehle (WK) c Klazinga b Burger | 4 | 9 | 0 | 0 | 0 | 44.44 | In 2013 | | | | Career | | | |
Yaseen Vallie not out | 36 | 33 | 0 | 3 | 0 | 109.09 | In 2013 | | | | Career | | | |
Jean Symes (c) not out | 27 | 17 | 0 | 2 | 2 | 158.82 | In 2013 | | | | Career | | | |
Extras (lb 1, w 7) | 8 | | | | | | | |
Total 163/3 19 Ov (RR: 8.57) | 163 | 114 | | 16 | 4 | | | |
BOWLING