Did not bat: Kapil Dev (c), Shivlal Yadav, Raju Kulkarni, Maninder Singh Did not bat | 0 | 0 | 0 | 0 | 0 | 0.00 | In 1986 | | | | Career | | | |
Fall of wickets: 1-53 (Kris Srikkanth), 2-119 (Kiran More), 3-194 (Sunil Gavaskar), 4-205 (Mohinder FOW | 0 | 0 | 0 | 0 | 0 | 0.00 | In 1986 | | | | Career | | | |
Extras (b 9, lb 15, nb 21) | 45 | 0 | 0 | 0 | 0 | 0.00 | | |
Ravi Shastri not out | 121 | 388 | 287 | 9 | 6 | 42.16 | In 1986 | | | | Career | | | |
TOTAL 517/5d(170 Ov, RR: 3.04) | 0 | 0 | 0 | 0 | 0 | 0.00 | In 1986 | | | | Career | | | |
Kris Srikkanth c Marsh b Bright | 24 | 82 | 51 | 2 | 1 | 47.05 | In 1986 | | | | Career | | | |
Kiran More † c Jones b Matthews | 15 | 107 | 79 | 0 | 0 | 18.98 | In 1986 | | | | Career | | | |
Mohammad Azharuddin c sub (MRJ Veletta) b Matthews | 10 | 20 | 21 | 1 | 0 | 47.61 | In 1986 | | | | Career | | | |
Mohinder Amarnath c sub (MRJ Veletta) b Matthews | 35 | 134 | 103 | 4 | 0 | 33.98 | In 1986 | | | | Career | | | |
Sunil Gavaskar c Ritchie b Matthews | 103 | 302 | 203 | 11 | 0 | 50.73 | In 1986 | | | | Career | | | |
M Azharuddin c sub (MRJ Veletta) b Matthews | 10 | - | 21 | 20 | 1 | 0.00 | In 1986 | | | | Career | | | |
K Srikkanth c Marsh b Bright | 24 | - | 51 | 82 | 2 | 1.00 | In 1986 | | | | Career | | | |
KS More c Jones b Matthews | 15 | - | 79 | 107 | 0 | 0.00 | In 1986 | | | | Career | | | |
RJ Shastri not out | 121 | - | 287 | 388 | 9 | 6.00 | In 1986 | | | | Career | | | |
Extras : 45 (b 9, lb 15, nb 21)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
Dilip Vengsarkar not out | 164 | 432 | 303 | 21 | 1 | 54.12 | In 1986 | | | | Career | | | |
M Amarnath c sub (MRJ Veletta) b Matthews | 35 | - | 103 | 134 | 4 | 0.00 | In 1986 | | | | Career | | | |
Total : 517/5d (170 Overs, RR: 3.04)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
DB Vengsarkar not out | 164 | - | 303 | 432 | 21 | 1.00 | In 1986 | | | | Career | | | |
SM Gavaskar c Ritchie b Matthews | 103 | - | 203 | 302 | 11 | 0.00 | In 1986 | | | | Career | | | |