2nd Match -Continental Cup (Malta, Romania, Romania A in Romania) 2023
RESULTALL TIME2NDMoara Vlasiei Cricket Ground, Ilfov CountyFri, 18 Aug 2023 - 15:15
Romania won by 5 wickets (with 6 balls remaining)
ROMRomania innings
142/5 (19.00)
BATTING
| Batsman | R | B | M | 4s | 6s | SR | In Season | R | 4s | 6s | Career | R | 4s | 6s |
|---|
Anand Rajshekara b Vindula | 0 | 2 | 0 | 0 | 0 | 0.00 | In 2023 | | | | Career | | | |
Sheriyar Sohail (WK) c Sandaruwan b Saini | 1 | 4 | 0 | 0 | 0 | 25.00 | In 2023 | | | | Career | | | |
Chamalka Fernando lbw b Vindula | 1 | 5 | 0 | 0 | 0 | 20.00 | In 2023 | | | | Career | | | |
Dilum Fernando c (wk)Kishore b Sandaruwan | 28 | 34 | 0 | 2 | 0 | 82.35 | In 2023 | | | | Career | | | |
Kosala Ranathunga b Vindula | 17 | 15 | 0 | 2 | 0 | 113.33 | In 2023 | | | | Career | | | |
Sameed ul Hassan c Sandaruwan b Vindula | 21 | 21 | 0 | 1 | 0 | 100.00 | In 2023 | | | | Career | | | |
Aftab Kayani (c) b Sandaruwan | 5 | 8 | 0 | 0 | 0 | 62.50 | In 2023 | | | | Career | | | |
Rajith Hashan c Devinda b Saeed Ullah | 36 | 28 | 0 | 3 | 2 | 128.57 | In 2023 | | | | Career | | | |
Janitha Fernando not out | 2 | 2 | 0 | 0 | 0 | 100.00 | In 2023 | | | | Career | | | |
Umair Safi not out | 10 | 2 | 0 | 1 | 1 | 500.00 | In 2023 | | | | Career | | | |
Extras (lb 6, nb 1, w 10) | 17 | | | | | | | |
Total 138/8 20 Ov (RR: 6.90) | 138 | | | | | | | |
BOWLING
ROMANIA ARomania A innings
138/8 (18.00)
BATTING
| Batsman | R | B | M | 4s | 6s | SR | In Season | R | 4s | 6s | Career | R | 4s | 6s |
|---|
Kaveesha Devinda c C Fernando b Sameed ul Hassan | 25 | 21 | 0 | 5 | 0 | 119.04 | In 2023 | | | | Career | | | |
Dussantha Arachchilage c J Fernando b Aman Ullah | 10 | 10 | 0 | 0 | 1 | 100.00 | In 2023 | | | | Career | | | |
Kaka Vimlesh c Aman Ullah b Hashan | 38 | 45 | 0 | 4 | 0 | 84.44 | In 2023 | | | | Career | | | |
Vasu Saini (c) c J Fernando b D Fernando | 41 | 22 | 0 | 5 | 1 | 186.36 | In 2023 | | | | Career | | | |
Noman Sajid b D Fernando | 12 | 10 | 0 | 1 | 1 | 120.00 | In 2023 | | | | Career | | | |
Asad Abbas not out | 0 | 2 | 0 | 0 | 0 | 0.00 | In 2023 | | | | Career | | | |
Sharat Kishore (WK) not out | 4 | 4 | 0 | 1 | 0 | 100.00 | In 2023 | | | | Career | | | |
Extras (b 4, lb 4, w 4) | 12 | | | | | | | |
Total 142/5 19 Ov (RR: 7.47) | 142 | | | | | | | |
BOWLING