1st Match -Twenty20 Quadrangular (in Kenya) (Kenya, Malawi, Rwanda, Zambia in Kenya) 2024
RESULTT20I1STSikh Union Club Ground, NairobiFri, 28 Jun 2024 - 12:00
Kenya won by 8 wickets (with 54 balls remaining)
KENKenya innings
151/2 (11)
BATTING
| Batsman | R | B | M | 4s | 6s | SR | In Season | R | 4s | 6s | Career | R | 4s | 6s |
|---|
Shadreck Malama (WK) c Patel b Vraj Patel | 30 | 38 | 0 | 1 | 1 | 78.94 | In 2024 | | | | Career | | | |
Mohammad Bhaidu b Vraj Patel | 59 | 36 | 0 | 7 | 4 | 163.88 | In 2024 | | | | Career | | | |
Zakir Patel c Mugabe b Ngoche | 4 | 5 | 0 | 1 | 0 | 80.00 | In 2024 | | | | Career | | | |
Javid Patel (c) c Langat b Ngoche | 3 | 6 | 0 | 0 | 0 | 50.00 | In 2024 | | | | Career | | | |
Isaac Mwaba c Tanzeel Sheikh b Langat | 4 | 8 | 0 | 0 | 0 | 50.00 | In 2024 | | | | Career | | | |
Godfrey Kandela not out | 29 | 17 | 0 | 6 | 0 | 170.58 | In 2024 | | | | Career | | | |
James Zimba c Bhudia b Langat | 2 | 3 | 0 | 0 | 0 | 66.66 | In 2024 | | | | Career | | | |
Maroof Kadiaya c Mwendwa b Mutua | 9 | 6 | 0 | 1 | 0 | 150.00 | In 2024 | | | | Career | | | |
Tapson Nyirongo not out | 0 | 1 | 0 | 0 | 0 | 0.00 | In 2024 | | | | Career | | | |
Total 149/7 20 Ov (RR: 7.45) | 140 | 120 | | 16 | 5 | | | |
BOWLING
ZAMZambia innings
149/7 (20)