SM Gavaskar lbw b Marshall | 12 | - | 6 | 13 | 2 | 0.00 | In 1983 | | | | Career | | | |
AD Gaekwad b Holding | 48 | - | 90 | 150 | 7 | 0.00 | In 1983 | | | | Career | | | |
Total : 463 all out (142.5 Overs, RR: 3.24)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
RJ Shastri b Holding | 77 | - | 218 | 332 | 9 | 0.00 | In 1983 | | | | Career | | | |
TOTAL 463(142.5 Ov, RR: 3.24) | 0 | 0 | 0 | 0 | 0 | 0.00 | In 1983 | | | | Career | | | |
Ravi Shastri b Holding | 77 | 332 | 218 | 9 | 0 | 35.32 | In 1983 | | | | Career | | | |
Dilip Vengsarkar c Richards b Davis | 100 | 201 | 135 | 13 | 0 | 74.07 | In 1983 | | | | Career | | | |
Anshuman Gaekwad b Holding | 48 | 150 | 90 | 7 | 0 | 53.33 | In 1983 | | | | Career | | | |
Roger Binny lbw b Marshall | 65 | 202 | 165 | 10 | 0 | 39.39 | In 1983 | | | | Career | | | |
RMH Binny lbw b Marshall | 65 | - | 165 | 202 | 10 | 0.00 | In 1983 | | | | Career | | | |
DB Vengsarkar c Richards b Davis | 100 | - | 135 | 201 | 13 | 0.00 | In 1983 | | | | Career | | | |
Extras (b 16, lb 14, nb 26, w 1) | 57 | 0 | 0 | 0 | 0 | 0.00 | | |
Fall of wickets: 1-12 (Sunil Gavaskar), 2-145 (Anshuman Gaekwad), 3-190 (Dilip Vengsarkar), 4-234 (A FOW | 0 | 0 | 0 | 0 | 0 | 0.00 | In 1983 | | | | Career | | | |
Sunil Gavaskar lbw b Marshall | 12 | 13 | 6 | 2 | 0 | 200.00 | In 1983 | | | | Career | | | |
Extras : 57 (b 16, lb 14, nb 26, w 1)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |