30th -ICC World Twenty20 Qualifier (in Ireland/Scotland) 2015
RESULTT20I30THClontarf Cricket Club Ground, DublinFri, 17 Jul 2015 - 14:30
Namibia won by 9 wickets (with 21 balls remaining)
JERJersey innings
161/4 (13.00)
BATTING
| Batsman | R | B | M | 4s | 6s | SR | In Season | R | 4s | 6s | Career | R | 4s | 6s |
|---|
Peter Gough (c) b Smit | 20 | 16 | 17 | 3 | 0 | 125.00 | In 2015 | | | | Career | | | |
Edward Farley (WK) lbw b Davidson | 1 | 5 | 11 | 0 | 0 | 20.00 | In 2015 | | | | Career | | | |
Jonty Jenner not out | 90 | 52 | 68 | 8 | 4 | 173.07 | In 2015 | | | | Career | | | |
Cornelis Bodenstein b BM Scholtz | 10 | 13 | 19 | 1 | 0 | 76.92 | In 2015 | | | | Career | | | |
Ben Stevens b BM Scholtz | 7 | 11 | 12 | 1 | 0 | 63.63 | In 2015 | | | | Career | | | |
Nat Watkins not out | 27 | 24 | 30 | 3 | 0 | 112.50 | In 2015 | | | | Career | | | |
Extras (lb 3, nb 1, w 2) | 6 | | | | | | | |
Total 161/4 20 Ov (RR: 8.05) | 161 | 121 | | 16 | 4 | | | |
BOWLING
NAMNamibia innings
164/1 (16.30)
BATTING
| Batsman | R | B | M | 4s | 6s | SR | In Season | R | 4s | 6s | Career | R | 4s | 6s |
|---|
Stephan Baard not out | 61 | 44 | 69 | 7 | 2 | 138.63 | In 2015 | | | | Career | | | |
Gerrie Snyman c Jenner b Hawkins-Kay | 82 | 43 | 53 | 8 | 5 | 190.69 | In 2015 | | | | Career | | | |
Raymond van Schoor not out | 16 | 12 | 16 | 2 | 0 | 133.33 | In 2015 | | | | Career | | | |
Extras (lb 3, w 2) | 5 | | | | | | | |
Total 164/1 16.3 Ov (RR: 9.93) | 164 | 99 | | 17 | 7 | | | |
BOWLING