3rd -Twenty20 Quadrangular (in Kenya) (Bangladesh, Kenya, Pakistan, Uganda in Kenya) 2007
RESULTT20I3RDGymkhana Club Ground, NairobiSun, 02 Sep 2007 - 12:00
Uganda won by 2 wickets (with 1 ball remaining)
KENKenya innings
132/6 (13.00)
UGAUganda innings
133/8 (19.50)
BATTING
| Batsman | R | B | M | 4s | 6s | SR | In Season | R | 4s | 6s | Career | R | 4s | 6s |
|---|
Roger Mukasa b Odoyo | 4 | 2 | 0 | 1 | 0 | 200.00 | In 2007 | | | | Career | | | |
Arthur Kyobe c (wk)DO Obuya b Ongondo | 2 | 7 | 0 | 0 | 0 | 28.57 | In 2007 | | | | Career | | | |
Lawrence Sematimba (WK) lbw b Kamande | 42 | 35 | 0 | 3 | 2 | 120.00 | In 2007 | | | | Career | | | |
Joel Olwenyi (c) lbw b Varaiya | 24 | 17 | 0 | 3 | 1 | 141.17 | In 2007 | | | | Career | | | |
Nand Kishore not out | 32 | 29 | 0 | 1 | 2 | 110.34 | In 2007 | | | | Career | | | |
Kenneth Kamyuka c (wk)DO Obuya b Tikolo | 10 | 13 | 0 | 1 | 0 | 76.92 | In 2007 | | | | Career | | | |
Raymond Otim c Bhudia b Odoyo | 13 | 8 | 0 | 1 | 1 | 162.50 | In 2007 | | | | Career | | | |
Jeremy Kibukamusoke st (wk)DO Obuya b Tikolo | 0 | 3 | 0 | 0 | 0 | 0.00 | In 2007 | | | | Career | | | |
Emmanuel Isaneez c & b Tikolo | 0 | 2 | 0 | 0 | 0 | 0.00 | In 2007 | | | | Career | | | |
Davis Karashani not out | 5 | 5 | 0 | 0 | 0 | 100.00 | In 2007 | | | | Career | | | |
Extras (nb 1) | 1 | | | | | | | |
Total 133/8 19.5 Ov (RR: 6.70) | 133 | 121 | | 10 | 6 | | | |
BOWLING