GM Ritchie c †Smith b Chatfield | 56 | - | 107 | 118 | 8 | 0.00 | In 1986 | | | | Career | | | |
SR Waugh c Reid b Bracewell | 1 | - | 4 | 4 | 0 | 0.00 | In 1986 | | | | Career | | | |
GRJ Matthews b Bracewell | 5 | - | 61 | 85 | 1 | 0.00 | In 1986 | | | | Career | | | |
BA Reid not out | 0 | - | 5 | 7 | 0 | 0.00 | In 1986 | | | | Career | | | |
Bruce Reid not out | 0 | 7 | 5 | 0 | 0 | 0.00 | In 1986 | | | | Career | | | |
Ray Bright c †Smith b Hadlee | 5 | 16 | 12 | 1 | 0 | 41.66 | In 1986 | | | | Career | | | |
Craig McDermott lbw b Bracewell | 9 | 18 | 19 | 2 | 0 | 47.36 | In 1986 | | | | Career | | | |
CJ McDermott lbw b Bracewell | 9 | - | 19 | 18 | 2 | 0.00 | In 1986 | | | | Career | | | |
WB Phillips c †Smith b Bracewell | 62 | - | 200 | 246 | 8 | 0.00 | In 1986 | | | | Career | | | |
GR Marsh c Coney b Hadlee | 118 | - | 287 | 346 | 14 | 0.00 | In 1986 | | | | Career | | | |
TOTAL 314(135.3 Ov, RR: 2.31, 510 Mts) | 0 | 0 | 0 | 0 | 0 | 0.00 | In 1986 | | | | Career | | | |
Geoff Marsh c Coney b Hadlee | 118 | 346 | 287 | 14 | 0 | 41.11 | In 1986 | | | | Career | | | |
Greg Ritchie c †Smith b Chatfield | 56 | 118 | 107 | 8 | 0 | 52.33 | In 1986 | | | | Career | | | |
Tim Zoehrer † c Coney b Robertson | 9 | 70 | 44 | 1 | 0 | 20.45 | In 1986 | | | | Career | | | |
Extras (b 2, lb 11, nb 3) | 16 | 0 | 0 | 0 | 0 | 0.00 | | |
Wayne Phillips c †Smith b Bracewell | 62 | 246 | 200 | 8 | 0 | 31.00 | In 1986 | | | | Career | | | |
Extras : 16 (b 2, lb 11, nb 3)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
Total : 314 all out (135.3 Overs, RR: 2.31, 510 minutes)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
DC Boon c Coney b Hadlee | 16 | - | 25 | 35 | 2 | 0.00 | In 1986 | | | | Career | | | |
AR Border (c) c †Smith b Chatfield | 17 | - | 53 | 68 | 2 | 0.00 | In 1986 | | | | Career | | | |
RJ Bright c †Smith b Hadlee | 5 | - | 12 | 16 | 1 | 0.00 | In 1986 | | | | Career | | | |
TJ Zoehrer c Coney b Robertson | 9 | - | 44 | 70 | 1 | 0.00 | In 1986 | | | | Career | | | |
Allan Border (c) c †Smith b Chatfield | 17 | 68 | 53 | 2 | 0 | 32.07 | In 1986 | | | | Career | | | |
Steve Waugh c Reid b Bracewell | 1 | 4 | 4 | 0 | 0 | 25.00 | In 1986 | | | | Career | | | |
Fall of wickets: 1-25 (David Boon, 8.3 ov), 2-193 (Wayne Phillips, 78.2 ov), 3-225 (Geoff Marsh, 93. FOW | 0 | 0 | 0 | 0 | 0 | 0.00 | In 1986 | | | | Career | | | |
David Boon c Coney b Hadlee | 16 | 35 | 25 | 2 | 0 | 64.00 | In 1986 | | | | Career | | | |
Greg Matthews b Bracewell | 5 | 85 | 61 | 1 | 0 | 8.19 | In 1986 | | | | Career | | | |