HA Gomes st †Downton b Emburey | 30 | - | 76 | 91 | 3 | 0.00 | In 1986 | | | | Career | | | |
TRO Payne c Gower b Emburey | 5 | - | 6 | 9 | 0 | 0.00 | In 1986 | | | | Career | | | |
IVA Richards (c) c Botham b Edmonds | 34 | - | 20 | 27 | 4 | 2.00 | In 1986 | | | | Career | | | |
Malcolm Marshall not out | 62 | 122 | 77 | 7 | 0 | 80.51 | In 1986 | | | | Career | | | |
CA Walsh c Edmonds b Thomas | 3 | - | 26 | 44 | 0 | 0.00 | In 1986 | | | | Career | | | |
BP Patterson c Gooch b Botham | 9 | - | 15 | 31 | 2 | 0.00 | In 1986 | | | | Career | | | |
Total : 399 all out (104.4 Overs, RR: 3.81)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
Desmond Haynes st †Downton b Emburey | 67 | 289 | 173 | 7 | 0 | 38.72 | In 1986 | | | | Career | | | |
Richie Richardson c †Downton b Emburey | 102 | 176 | 140 | 19 | 1 | 72.85 | In 1986 | | | | Career | | | |
Extras (lb 11, nb 4, w 1) | 16 | 0 | 0 | 0 | 0 | 0.00 | | |
CG Greenidge c Lamb b Thomas | 37 | - | 23 | 54 | 6 | 0.00 | In 1986 | | | | Career | | | |
Thelston Payne † c Gower b Emburey | 5 | 9 | 6 | 0 | 0 | 83.33 | In 1986 | | | | Career | | | |
DL Haynes st †Downton b Emburey | 67 | - | 173 | 289 | 7 | 0.00 | In 1986 | | | | Career | | | |
Joel Garner c Gooch b Emburey | 12 | 14 | 11 | 1 | 0 | 109.09 | In 1986 | | | | Career | | | |
Viv Richards (c) c Botham b Edmonds | 34 | 27 | 20 | 4 | 2 | 170.00 | In 1986 | | | | Career | | | |
RB Richardson c †Downton b Emburey | 102 | - | 140 | 176 | 19 | 1.00 | In 1986 | | | | Career | | | |
Patrick Patterson c Gooch b Botham | 9 | 31 | 15 | 2 | 0 | 60.00 | In 1986 | | | | Career | | | |
MD Marshall not out | 62 | - | 77 | 122 | 7 | 0.00 | In 1986 | | | | Career | | | |
J Garner c Gooch b Emburey | 12 | - | 11 | 14 | 1 | 0.00 | In 1986 | | | | Career | | | |
Carlisle Best b Edmonds | 22 | 102 | 66 | 2 | 0 | 33.33 | In 1986 | | | | Career | | | |
CA Best b Edmonds | 22 | - | 66 | 102 | 2 | 0.00 | In 1986 | | | | Career | | | |
Gordon Greenidge c Lamb b Thomas | 37 | 54 | 23 | 6 | 0 | 160.86 | In 1986 | | | | Career | | | |
Extras : 16 (lb 11, nb 4, w 1)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
Larry Gomes st †Downton b Emburey | 30 | 91 | 76 | 3 | 0 | 39.47 | In 1986 | | | | Career | | | |
TOTAL 399(104.4 Ov, RR: 3.81) | 0 | 0 | 0 | 0 | 0 | 0.00 | In 1986 | | | | Career | | | |
Courtney Walsh c Edmonds b Thomas | 3 | 44 | 26 | 0 | 0 | 11.53 | In 1986 | | | | Career | | | |
Fall of wickets: 1-59 (Gordon Greenidge), 2-209 (Richie Richardson), 3-242 (Desmond Haynes), 4-257 ( FOW | 0 | 0 | 0 | 0 | 0 | 0.00 | In 1986 | | | | Career | | | |