Tim Paine † c †de Kock b Rabada | 25 | 103 | 72 | 3 | 0 | 34.72 | In 2018 | | | | Career | | | |
Josh Hazlewood not out | 2 | 6 | 4 | 0 | 0 | 50.00 | In 2018 | | | | Career | | | |
Mitchell Starc b Maharaj | 35 | 38 | 25 | 4 | 2 | 140.00 | In 2018 | | | | Career | | | |
Steven Smith (c) c de Villiers b Maharaj | 56 | 155 | 114 | 11 | 0 | 49.12 | In 2018 | | | | Career | | | |
Mitchell Marsh c Morkel b Philander | 96 | 265 | 173 | 13 | 1 | 55.49 | In 2018 | | | | Career | | | |
Usman Khawaja c †de Kock b Rabada | 14 | 30 | 19 | 3 | 0 | 73.68 | In 2018 | | | | Career | | | |
David Warner c de Villiers b Philander | 51 | 119 | 79 | 6 | 0 | 64.55 | In 2018 | | | | Career | | | |
Cameron Bancroft c †de Kock b Philander | 5 | 25 | 20 | 1 | 0 | 25.00 | In 2018 | | | | Career | | | |
Shaun Marsh c de Villiers b Maharaj | 40 | 132 | 96 | 6 | 0 | 41.66 | In 2018 | | | | Career | | | |
Fall of wickets: 1-15 (Cameron Bancroft, 5.5 ov), 2-39 (Usman Khawaja, 11.4 ov), 3-95 (David Warner, FOW | 0 | 0 | 0 | 0 | 0 | 0.00 | In 2018 | | | | Career | | | |
TOTAL 351(110.4 Ov, RR: 3.17, 486 Mts) | 0 | 0 | 0 | 0 | 0 | 0.00 | In 2018 | | | | Career | | | |
Nathan Lyon c de Bruyn b Maharaj | 12 | 39 | 24 | 2 | 0 | 50.00 | In 2018 | | | | Career | | | |
Pat Cummins b Maharaj | 3 | 51 | 38 | 0 | 0 | 7.89 | In 2018 | | | | Career | | | |
Extras (b 4, lb 8) | 12 | 0 | 0 | 0 | 0 | 0.00 | | |
SE Marsh c de Villiers b Maharaj | 40 | - | 96 | 132 | 6 | 0.00 | In 2018 | | | | Career | | | |
DA Warner c de Villiers b Philander | 51 | - | 79 | 119 | 6 | 0.00 | In 2018 | | | | Career | | | |
SPD Smith (c) c de Villiers b Maharaj | 56 | - | 114 | 155 | 11 | 0.00 | In 2018 | | | | Career | | | |
UT Khawaja c †de Kock b Rabada | 14 | - | 19 | 30 | 3 | 0.00 | In 2018 | | | | Career | | | |
JR Hazlewood not out | 2 | - | 4 | 6 | 0 | 0.00 | In 2018 | | | | Career | | | |
TD Paine c †de Kock b Rabada | 25 | - | 72 | 103 | 3 | 0.00 | In 2018 | | | | Career | | | |
PJ Cummins b Maharaj | 3 | - | 38 | 51 | 0 | 0.00 | In 2018 | | | | Career | | | |
NM Lyon c de Bruyn b Maharaj | 12 | - | 24 | 39 | 2 | 0.00 | In 2018 | | | | Career | | | |
MR Marsh c Morkel b Philander | 96 | - | 173 | 265 | 13 | 1.00 | In 2018 | | | | Career | | | |
Extras : 12 (b 4, lb 8)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
MA Starc b Maharaj | 35 | - | 25 | 38 | 4 | 2.00 | In 2018 | | | | Career | | | |
CT Bancroft c †de Kock b Philander | 5 | - | 20 | 25 | 1 | 0.00 | In 2018 | | | | Career | | | |
Total : 351 all out (110.4 Overs, RR: 3.17, 486 minutes)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |