TOTAL 676/7(167.1 Ov, RR: 4.04) | 0 | 0 | 0 | 0 | 0 | 0.00 | In 1986 | | | | Career | | | |
Extras (b 1, lb 11, nb 18, w 1) | 31 | 0 | 0 | 0 | 0 | 0.00 | | |
Fall of wickets: 1-50 (Kris Srikkanth), 2-100 (Raman Lamba), 3-217 (Dilip Vengsarkar), 4-380 (Sunil FOW | 0 | 0 | 0 | 0 | 0 | 0.00 | In 1986 | | | | Career | | | |
Kapil Dev (c) lbw b Ratnayeke | 163 | 240 | 165 | 19 | 1 | 98.78 | In 1986 | | | | Career | | | |
Did not bat: Kiran More †, Chetan Sharma, Maninder Singh Did not bat | 0 | 0 | 0 | 0 | 0 | 0.00 | In 1986 | | | | Career | | | |
Sunil Gavaskar c Wettimuny b Labrooy | 176 | 506 | 302 | 22 | 0 | 58.27 | In 1986 | | | | Career | | | |
N Kapil Dev (c) lbw b Ratnayeke | 163 | - | 165 | 240 | 19 | 1.00 | In 1986 | | | | Career | | | |
SM Gavaskar c Wettimuny b Labrooy | 176 | - | 302 | 506 | 22 | 0.00 | In 1986 | | | | Career | | | |
Extras : 31 (b 1, lb 11, nb 18, w 1)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
Total : 676/7 (167.1 Overs, RR: 4.04)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |