Shannon Gabriel c Ervine b Cremer | 0 | 1 | 1 | 0 | 0 | 0.00 | In 2017 | | | | Career | | | |
Kyle Hope c †Chakabva b Mire | 16 | 27 | 23 | 3 | 0 | 69.56 | In 2017 | | | | Career | | | |
Shane Dowrich † c Masakadza b Williams | 11 | 24 | 17 | 2 | 0 | 64.70 | In 2017 | | | | Career | | | |
Devendra Bishoo c Ervine b Williams | 0 | 7 | 5 | 0 | 0 | 0.00 | In 2017 | | | | Career | | | |
Kemar Roach lbw b Cremer | 0 | 3 | 3 | 0 | 0 | 0.00 | In 2017 | | | | Career | | | |
Extras (b 3) | 3 | 0 | 0 | 0 | 0 | 0.00 | | |
TOTAL 219(82.5 Ov, RR: 2.64) | 0 | 0 | 0 | 0 | 0 | 0.00 | In 2017 | | | | Career | | | |
Jermaine Blackwood st †Chakabva b Cremer | 1 | 12 | 15 | 0 | 0 | 6.66 | In 2017 | | | | Career | | | |
Roston Chase c Ervine b Sikandar Raza | 31 | 77 | 64 | 3 | 0 | 48.43 | In 2017 | | | | Career | | | |
Jason Holder (c) lbw b Williams | 8 | 15 | 13 | 2 | 0 | 61.53 | In 2017 | | | | Career | | | |
Kieran Powell c Ervine b Cremer | 56 | 187 | 133 | 6 | 0 | 42.10 | In 2017 | | | | Career | | | |
Kraigg Brathwaite c †Chakabva b Jarvis | 3 | 38 | 22 | 0 | 0 | 13.63 | In 2017 | | | | Career | | | |
Fall of wickets: 1-14 (Kraigg Brathwaite, 8.3 ov), 2-35 (Kyle Hope, 15.3 ov), 3-110 (Kieran Powell, FOW | 0 | 0 | 0 | 0 | 0 | 0.00 | In 2017 | | | | Career | | | |
Shai Hope not out | 90 | 266 | 201 | 7 | 1 | 44.77 | In 2017 | | | | Career | | | |
Total : 219 all out (82.5 Overs, RR: 2.64)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
KC Brathwaite c †Chakabva b Jarvis | 3 | - | 22 | 38 | 0 | 0.00 | In 2017 | | | | Career | | | |
RL Chase c Ervine b Sikandar Raza | 31 | - | 64 | 77 | 3 | 0.00 | In 2017 | | | | Career | | | |
SD Hope not out | 90 | - | 201 | 266 | 7 | 1.00 | In 2017 | | | | Career | | | |
D Bishoo c Ervine b Williams | 0 | - | 5 | 7 | 0 | 0.00 | In 2017 | | | | Career | | | |
KA Hope c †Chakabva b Mire | 16 | - | 23 | 27 | 3 | 0.00 | In 2017 | | | | Career | | | |
KOA Powell c Ervine b Cremer | 56 | - | 133 | 187 | 6 | 0.00 | In 2017 | | | | Career | | | |
Extras : 3 (b 3)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
ST Gabriel c Ervine b Cremer | 0 | - | 1 | 1 | 0 | 0.00 | In 2017 | | | | Career | | | |
JO Holder (c) lbw b Williams | 8 | - | 13 | 15 | 2 | 0.00 | In 2017 | | | | Career | | | |
KAJ Roach lbw b Cremer | 0 | - | 3 | 3 | 0 | 0.00 | In 2017 | | | | Career | | | |
SO Dowrich c Masakadza b Williams | 11 | - | 17 | 24 | 2 | 0.00 | In 2017 | | | | Career | | | |
J Blackwood st †Chakabva b Cremer | 1 | - | 15 | 12 | 0 | 0.00 | In 2017 | | | | Career | | | |