1st Semi-Final-Valletta Cup (Czech Republic, Hungary XI, Iceland, Malta in Malta) 2019
RESULTT20I1STMarsa Sports ClubSun, 20 Oct 2019 - 11:30
CZR
Czech Republic
204/4 (16.00)
Czech Rep. won by 82 runs
CZRCzech Republic innings
204/4 (16.00)
MLTMalta innings
122/10 (15.50)
BATTING
| Batsman | R | B | M | 4s | 6s | SR | In Season | R | 4s | 6s | Career | R | 4s | 6s |
|---|
Nowell Khosla c (wk)Hilal Ahmad b Mendon | 17 | 15 | 0 | 1 | 0 | 113.33 | In 2019 | | | | Career | | | |
Gopal Chaturvedi c Rakshit b Gori | 24 | 11 | 0 | 3 | 1 | 218.18 | In 2019 | | | | Career | | | |
Sean Byrne b Gori | 3 | 5 | 0 | 0 | 0 | 60.00 | In 2019 | | | | Career | | | |
Jurg Hirschi b Davizi | 13 | 20 | 0 | 0 | 0 | 65.00 | In 2019 | | | | Career | | | |
Bikram Arora (c) run out (Davizi/(wk)Hilal Ahmad) | 14 | 8 | 0 | 1 | 1 | 175.00 | In 2019 | | | | Career | | | |
Haroon Mughal c (wk)Hilal Ahmad b Davizi | 20 | 11 | 0 | 1 | 1 | 181.81 | In 2019 | | | | Career | | | |
Samuel Aquilina (WK) lbw b Davizi | 4 | 3 | 0 | 1 | 0 | 133.33 | In 2019 | | | | Career | | | |
Ravinder Singh c Taylor b Davizi | 6 | 7 | 0 | 0 | 0 | 85.71 | In 2019 | | | | Career | | | |
Waseem Abbas c (wk)Hilal Ahmad b Rakshit | 4 | 4 | 0 | 0 | 0 | 100.00 | In 2019 | | | | Career | | | |
Sujesh Appu run out (Knowles/Rakshit) | 6 | 9 | 0 | 0 | 0 | 66.66 | In 2019 | | | | Career | | | |
Suhrid Roy not out | 2 | 3 | 0 | 0 | 0 | 66.66 | In 2019 | | | | Career | | | |
Extras (nb 1, w 8) | 9 | | | | | | | |
Total 122 15.5 Ov (RR: 7.70) | 122 | | | | | | | |
BOWLING