Cardiff, NatWest Challenge-NatWest Challenge (England, India, Wales in England) 2004
ODICARDIFF,Sophia Gardens, CardiffSat, 19 Jun 2004 - 15:30
England won by 6 wickets (with 64 balls remaining)
ENGEngland innings
225/4 (39.2)
BATTING
| Batsman | R | B | M | 4s | 6s | SR | In Season | R | 4s | 6s | Career | R | 4s | 6s |
|---|
Robert Croft(c) c & b Gough | 16 | 20 | 30 | 2 | 0 | 80.00 | In 2004 | | | | Career | | | |
Ian Thomas c Blackwell b Anderson | 10 | 13 | 16 | 2 | 0 | 76.92 | In 2004 | | | | Career | | | |
Mike Powell c Collingwood b Giles | 49 | 68 | 86 | 5 | 0 | 72.05 | In 2004 | | | | Career | | | |
Matthew Maynard c Strauss b McGrath | 20 | 35 | 42 | 2 | 0 | 57.14 | In 2004 | | | | Career | | | |
David Hemp c Trescothick b Mahmood | 52 | 84 | 67 | 4 | 0 | 61.90 | In 2004 | | | | Career | | | |
Tony Cottey st (wk)Jones b Blackwell | 14 | 21 | 21 | 0 | 0 | 66.66 | In 2004 | | | | Career | | | |
Mark Wallace(WK) not out | 31 | 37 | 47 | 1 | 1 | 83.78 | In 2004 | | | | Career | | | |
Alex Wharf b Mahmood | 2 | 5 | 5 | 0 | 0 | 40.00 | In 2004 | | | | Career | | | |
David Harrison c Collingwood b Anderson | 6 | 9 | 11 | 0 | 0 | 66.66 | In 2004 | | | | Career | | | |
Dean Cosker not out | 6 | 8 | 12 | 0 | 0 | 75.00 | In 2004 | | | | Career | | | |
Extras (b 1, lb 7, w 8) | 16 | | | | | | | |
Total 222/8 50 Ov (RR: 4.44) | 222 | 300 | | 16 | 1 | | | |
BOWLING
WALWales innings
222/8 (50)