Geoff Marsh c †Pandit b Sharma | 11 | 51 | 42 | 1 | 0 | 26.19 | In 1986 | | | | Career | | | |
David Boon c Maninder Singh b Shastri | 67 | 189 | 149 | 9 | 0 | 44.96 | In 1986 | | | | Career | | | |
TOTAL 207/3d(75.4 Ov, RR: 2.73) | 0 | 0 | 0 | 0 | 0 | 0.00 | In 1986 | | | | Career | | | |
Extras : 9 (lb 2, nb 3, w 4)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
Fall of wickets: 1-34 (Geoff Marsh), 2-110 (David Boon), 3-118 (Dean Jones) FOW | 0 | 0 | 0 | 0 | 0 | 0.00 | In 1986 | | | | Career | | | |
SR Waugh not out | 39 | - | 78 | 105 | 3 | 0.00 | In 1986 | | | | Career | | | |
Tim Zoehrer † not out | 52 | 71 | 73 | 7 | 2 | 71.23 | In 1986 | | | | Career | | | |
DC Boon c Maninder Singh b Shastri | 67 | - | 149 | 189 | 9 | 0.00 | In 1986 | | | | Career | | | |
Extras (lb 2, nb 3, w 4) | 9 | 0 | 0 | 0 | 0 | 0.00 | | |
TJ Zoehrer not out | 52 | - | 73 | 71 | 7 | 2.00 | In 1986 | | | | Career | | | |
Did not bat: Allan Border (c), Greg Ritchie, Greg Matthews, Ray Bright, Craig McDermott, Dave Gilber Did not bat | 0 | 0 | 0 | 0 | 0 | 0.00 | In 1986 | | | | Career | | | |
DM Jones st †Pandit b Shastri | 29 | - | 116 | 142 | 2 | 1.00 | In 1986 | | | | Career | | | |
Total : 207/3d (75.4 Overs, RR: 2.73)
| 0 | 0 | 0 | 0 | 0 | 0.00 | | |
Steve Waugh not out | 39 | 105 | 78 | 3 | 0 | 50.00 | In 1986 | | | | Career | | | |
GR Marsh c †Pandit b Sharma | 11 | - | 42 | 51 | 1 | 0.00 | In 1986 | | | | Career | | | |
Dean Jones st †Pandit b Shastri | 29 | 142 | 116 | 2 | 1 | 25.00 | In 1986 | | | | Career | | | |