DC
Delhi Capitals
6/128 (19.2 ov)
VS
28th Match
Thu, 20 Apr 2023 · 7:30 PM IST
KKR
Kolkata Knight Riders
127 (20 ov)
Delhi won by 4 wickets
1st InningsKolkata Knight Riders127 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2023 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AD Russell | not out | 38 | 31 | 1 | 4 | 122.58 | 98 | 7 | 7 | 5334 | 371 | 429 |
| AS Roy | lbw b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.00 | 4 | 1 | 0 | 4 | 1 | 0 |
| CV Varun | run out (sub [YV Dhull]/†Salt) | 1 | 6 | 0 | 0 | 16.66 | 1 | 0 | 0 | 68 | 5 | 1 |
| Mandeep Singh | b Patel | 12 | 11 | 0 | 1 | 109.09 | 14 | 0 | 1 | 1706 | 176 | 38 |
| N Rana | c Mukesh Kumar b Sharma | 4 | 7 | 1 | 0 | 57.14 | 154 | 13 | 10 | 2335 | 203 | 121 |
| RK Singh | c Lalit Yadav b Patel | 6 | 8 | 1 | 0 | 75.00 | 180 | 10 | 13 | 431 | 33 | 22 |
| SP Narine | c Warner b Sharma | 4 | 6 | 1 | 0 | 66.66 | 13 | 1 | 1 | 2538 | 250 | 153 |
| U Yadav | c & b Nortje | 3 | 5 | 0 | 0 | 60.00 | 15 | 1 | 0 | 192 | 16 | 8 |
| Litton Das | c Lalit Yadav b Mukesh Kumar | 4 | 4 | 1 | 0 | 100.00 | 4 | 1 | 0 | 1142 | 119 | 34 |
| VR Iyer | c Marsh b Nortje | 0 | 2 | 0 | 0 | 0.00 | 234 | 19 | 15 | 786 | 73 | 36 |
| JJ Roy | c Aman Hakim Khan b Kuldeep Yadav | 43 | 39 | 5 | 1 | 110.25 | 43 | 5 | 1 | 1544 | 175 | 49 |
| Extras 12 (11w, 1lb) | 0 | |
| Total 10/127 (20 overs, 6.35rpo) | 0 | |
1st InningsDelhi Capitals Bowling
2nd InningsDelhi Capitals★ Won6/128 (19.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2023 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AR Patel | not out | 19 | 22 | 1 | 0 | 86.36 | 148 | 11 | 9 | 1283 | 78 | 63 |
| DA Warner | lbw b Varun | 57 | 41 | 11 | 0 | 139.02 | 285 | 42 | 0 | 6860 | 678 | 233 |
| MK Pandey | c Singh b AS Roy | 21 | 23 | 2 | 0 | 91.30 | 102 | 12 | 1 | 3745 | 330 | 106 |
| MR Marsh | c sub (D Wiese) b Rana | 2 | 9 | 0 | 0 | 22.22 | 6 | 1 | 0 | 2387 | 154 | 112 |
| PP Shaw | b Varun | 13 | 11 | 2 | 0 | 118.18 | 47 | 8 | 0 | 1635 | 200 | 55 |
| Lalit Yadav | not out | 4 | 7 | 0 | 0 | 57.14 | 48 | 5 | 0 | 277 | 23 | 7 |
| Aman Hakim Khan | b Rana | 0 | 2 | 0 | 0 | 0.00 | 30 | 1 | 2 | 35 | 2 | 2 |
| PD Salt | c & b AS Roy | 5 | 3 | 1 | 0 | 166.66 | 5 | 1 | 0 | 1153 | 128 | 34 |
| Extras 7 (11w, 1lb) | 0 | |
| Total 6/128 (19.2 overs, 6.62rpo) | 0 | |
2nd InningsKolkata Knight Riders Bowling