KKR
Kolkata Knight Riders
7/204 (20 ov)
VS
9th Match
Thu, 06 Apr 2023 · 7:30 PM IST
RCB
Royal Challengers Bangalore
123 (17.3 ov)
Kolkata won by 81 runs
1st InningsKolkata Knight Riders★ Won7/204 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2023 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AD Russell | c Kohli b Sharma | 0 | 1 | 0 | 0 | 0.00 | 35 | 3 | 2 | 5271 | 367 | 424 |
| Mandeep Singh | b Willey | 0 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0 | 1694 | 176 | 37 |
| N Rana | c †Karthik b Bracewell | 1 | 5 | 0 | 0 | 20.00 | 25 | 3 | 1 | 2206 | 193 | 112 |
| RK Singh | c †Karthik b Patel | 46 | 33 | 2 | 3 | 139.39 | 50 | 2 | 3 | 301 | 25 | 12 |
| SN Thakur | c Maxwell b Mohammed Siraj | 68 | 29 | 9 | 3 | 234.48 | 76 | 9 | 4 | 249 | 21 | 12 |
| SP Narine | not out | 0 | 1 | 0 | 0 | 0.00 | 7 | 0 | 1 | 2532 | 249 | 153 |
| U Yadav | not out | 6 | 2 | 1 | 0 | 300.00 | 6 | 1 | 0 | 183 | 16 | 8 |
| Rahman Gul | c Akash Deep b Sharma | 57 | 44 | 6 | 3 | 129.54 | 79 | 9 | 4 | 1030 | 103 | 60 |
| VR Iyer | b Willey | 3 | 7 | 0 | 0 | 42.85 | 37 | 3 | 1 | 589 | 57 | 22 |
| Extras 23 (10w, 3nb, 6lb, 4b) | 0 | |
| Total 7/204 (20 overs, 10.2rpo) | 0 | |
1st InningsRoyal Challengers Bangalore Bowling
2nd InningsRoyal Challengers Bangalore123 (17.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2023 R | 4s | 6s | Career R | 4s | 6s |
|---|
| DJ Willey | not out | 20 | 20 | 2 | 0 | 100.00 | 20 | 2 | 0 | 270 | 19 | 9 |
| GJ Maxwell | b Varun | 5 | 7 | 1 | 0 | 71.42 | 17 | 1 | 2 | 5013 | 418 | 238 |
| HV Patel | b Varun | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 230 | 15 | 13 |
| KD Karthik | c Varun b Suyash Sharma | 9 | 8 | 1 | 0 | 112.50 | 9 | 1 | 0 | 4423 | 432 | 134 |
| KV Sharma | c Rana b Suyash Sharma | 1 | 3 | 0 | 0 | 33.33 | 1 | 0 | 0 | 318 | 18 | 14 |
| V Kohli | b Narine | 21 | 18 | 3 | 0 | 116.66 | 103 | 9 | 5 | 6727 | 587 | 223 |
| Shahbaz Ahmed | c Thakur b Narine | 1 | 5 | 0 | 0 | 20.00 | 1 | 0 | 0 | 280 | 18 | 11 |
| Akash Deep | c & b Varun | 17 | 8 | 2 | 1 | 212.50 | 17 | 2 | 1 | 17 | 2 | 1 |
| MG Bracewell | c Rana b Thakur | 19 | 18 | 1 | 1 | 105.55 | 19 | 1 | 1 | 19 | 1 | 1 |
| Anuj Rawat | c Narine b Suyash Sharma | 1 | 5 | 0 | 0 | 20.00 | 1 | 0 | 0 | 130 | 10 | 7 |
| F du Plessis | b Varun | 23 | 12 | 2 | 2 | 191.66 | 96 | 7 | 8 | 4833 | 432 | 179 |
| Extras 6 (10w, 3nb, 6lb, 4b) | 0 | |
| Total 10/123 (17.4 overs, 6.96rpo) | 0 | |
2nd InningsKolkata Knight Riders Bowling