KKR
Kolkata Knight Riders
7/130 (18.2 ov)
VS
41st Match
Tue, 28 Sep 2021 · 15:30 IST
DC
Delhi Capitals
9/127 (20 ov)
Kolkata won by 3 wickets
1st InningsDelhi Capitals9/127 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2021 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AR Patel | c Ferguson b Iyer | 0 | 5 | 0 | 0 | 0.00 | 12 | 0 | 1 | 925 | 53 | 44 |
| Avesh Khan | run out (†Karthik) | 5 | 3 | 1 | 0 | 166.66 | 5 | 1 | 0 | 9 | 2 | 0 |
| R Ashwin | c Rana b Southee | 9 | 8 | 1 | 0 | 112.50 | 22 | 2 | 0 | 612 | 55 | 17 |
| RR Pant | run out (sub [KK Nair]/†Karthik) | 39 | 36 | 3 | 0 | 108.33 | 311 | 33 | 6 | 2390 | 216 | 109 |
| S Dhawan | c Iyer b Ferguson | 24 | 20 | 5 | 0 | 120.00 | 454 | 55 | 9 | 5651 | 646 | 117 |
| SO Hetmyer | c Southee b Iyer | 4 | 5 | 0 | 0 | 80.00 | 116 | 10 | 6 | 1531 | 121 | 74 |
| SPD Smith | b Ferguson | 39 | 34 | 4 | 0 | 114.70 | 143 | 13 | 1 | 3296 | 297 | 77 |
| SS Iyer | b Narine | 1 | 5 | 0 | 0 | 20.00 | 91 | 3 | 4 | 2291 | 192 | 87 |
| Lalit Yadav | lbw b Narine | 0 | 3 | 0 | 0 | 0.00 | 68 | 7 | 0 | 68 | 7 | 0 |
| K Rabada | not out | 0 | 1 | 0 | 0 | 0.00 | 9 | 1 | 0 | 134 | 10 | 4 |
| Extras 6 (4w, 2lb) | 0 | |
| Total 9/127 (20 overs, 6.35rpo) | 0 | |
1st InningsKolkata Knight Riders Bowling
2nd InningsKolkata Knight Riders★ Won7/130 (18.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2021 R | 4s | 6s | Career R | 4s | 6s |
|---|
| EJG Morgan | c Lalit Yadav b Ashwin | 0 | 2 | 0 | 0 | 0.00 | 107 | 7 | 5 | 1706 | 134 | 76 |
| KD Karthik | b Avesh Khan | 12 | 14 | 2 | 0 | 85.71 | 161 | 18 | 5 | 4001 | 397 | 110 |
| LH Ferguson | not out | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 44 | 4 | 1 |
| N Rana | not out | 36 | 27 | 2 | 2 | 133.33 | 279 | 27 | 12 | 1716 | 154 | 84 |
| RA Tripathi | c Smith b Avesh Khan | 9 | 5 | 0 | 1 | 180.00 | 315 | 33 | 9 | 1303 | 128 | 46 |
| Shubman Gill | c Iyer b Rabada | 30 | 33 | 1 | 2 | 90.90 | 232 | 24 | 9 | 1171 | 111 | 33 |
| SP Narine | c Patel b Nortje | 21 | 10 | 1 | 2 | 210.00 | 31 | 3 | 2 | 2227 | 230 | 131 |
| TG Southee | b Avesh Khan | 3 | 5 | 0 | 0 | 60.00 | 3 | 0 | 0 | 118 | 8 | 4 |
| VR Iyer | b Lalit Yadav | 14 | 15 | 2 | 0 | 93.33 | 126 | 16 | 4 | 126 | 16 | 4 |
| Extras 5 (4w, 2lb) | 0 | |
| Total 7/130 (18.2 overs, 7.09rpo) | 0 | |
2nd InningsDelhi Capitals Bowling