CSK
Chennai Super Kings
3/192 (20 ov)
VS
Final Match
Fri, 15 Oct 2021 · 19:30 IST
KKR
Kolkata Knight Riders
9/165 (20 ov)
Chennai won by 27 runs
1st InningsChennai Super Kings★ Won3/192 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2021 R | 4s | 6s | Career R | 4s | 6s |
|---|
| RV Uthappa | lbw b Narine | 31 | 15 | 0 | 3 | 206.66 | 115 | 8 | 5 | 4722 | 462 | 168 |
| RD Gaikwad | c Shivam Mavi b Narine | 32 | 27 | 3 | 1 | 118.51 | 635 | 64 | 23 | 839 | 80 | 29 |
| F du Plessis | c Iyer b Shivam Mavi | 86 | 59 | 7 | 3 | 145.76 | 633 | 60 | 23 | 3405 | 299 | 112 |
| MM Ali | not out | 37 | 20 | 2 | 3 | 185.00 | 357 | 31 | 19 | 712 | 54 | 45 |
| Extras 6 (3w, 1nb, 1lb, 1b) | 0 | |
| Total 3/192 (20 overs, 9.6rpo) | 0 | |
1st InningsKolkata Knight Riders Bowling
2nd InningsKolkata Knight Riders9/165 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2021 R | 4s | 6s | Career R | 4s | 6s |
|---|
| CV Varun | not out | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 48 | 3 | 1 |
| EJG Morgan | c Chahar b Hazlewood | 4 | 8 | 0 | 0 | 50.00 | 133 | 8 | 6 | 1732 | 135 | 77 |
| KD Karthik | c Rayudu b Jadeja | 9 | 7 | 0 | 1 | 128.57 | 223 | 22 | 7 | 4063 | 401 | 112 |
| LH Ferguson | not out | 18 | 11 | 1 | 1 | 163.63 | 18 | 1 | 1 | 62 | 5 | 2 |
| N Rana | c du Plessis b Thakur | 0 | 1 | 0 | 0 | 0.00 | 383 | 34 | 17 | 1820 | 161 | 89 |
| RA Tripathi | c Ali b Thakur | 2 | 3 | 0 | 0 | 66.66 | 397 | 41 | 11 | 1385 | 136 | 48 |
| S Mavi | c Chahar b Bravo | 20 | 13 | 1 | 2 | 153.84 | 25 | 2 | 2 | 48 | 4 | 2 |
| Shakib Al Hasan | lbw b Jadeja | 0 | 1 | 0 | 0 | 0.00 | 47 | 3 | 1 | 2717 | 249 | 69 |
| Shubman Gill | lbw b Chahar | 51 | 43 | 6 | 0 | 118.60 | 478 | 50 | 12 | 1417 | 137 | 36 |
| SP Narine | c Jadeja b Hazlewood | 2 | 2 | 0 | 0 | 100.00 | 62 | 3 | 5 | 2258 | 230 | 134 |
| VR Iyer | c Jadeja b Thakur | 50 | 32 | 5 | 3 | 156.25 | 370 | 37 | 14 | 370 | 37 | 14 |
| Extras 9 (3w, 1nb, 1lb, 1b) | 0 | |
| Total 9/165 (20 overs, 8.25rpo) | 0 | |
2nd InningsChennai Super Kings Bowling