KXIP
Kings XI Punjab
8/138 (20)
VS
13th match
Tue, 19 Apr 2016 · 00:00 IST
KKR
Kolkata Knight Riders
4/141 (17.1)
Kolkata Knight Riders won by 6 wickets (with 17 balls remaining)
1st InningsKings XI Punjab8/138 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2016 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AR Patel | c SA Yadav b UT Yadav | 9 | 8 | 0 | 0 | 112.50 | 24 | 1 | 0 | 292 | 20 | 9 |
| GJ Maxwell | c Chawla b Narine | 4 | 7 | 0 | 0 | 57.14 | 38 | 3 | 2 | 1462 | 118 | 80 |
| M Vijay | b Chawla | 26 | 22 | 4 | 0 | 118.18 | 122 | 14 | 3 | 2180 | 201 | 82 |
| M Vohra | c Shakib Al Hasan b Morkel | 8 | 12 | 0 | 0 | 66.66 | 129 | 16 | 2 | 696 | 69 | 25 |
| MM Sharma | c †Uthappa b Morkel | 1 | 3 | 0 | 0 | 33.33 | 16 | 1 | 1 | 45 | 2 | 3 |
| P Sahu | run out (Russell/†Uthappa) | 1 | 1 | 0 | 0 | 100.00 | 19 | 1 | 1 | 19 | 1 | 1 |
| SE Marsh | not out | 56 | 41 | 5 | 1 | 136.58 | 73 | 7 | 1 | 3254 | 316 | 111 |
| WP Saha | c †Uthappa b Narine | 8 | 14 | 0 | 0 | 57.14 | 35 | 0 | 0 | 1088 | 81 | 48 |
| DA Miller | c †Uthappa b Pathan | 6 | 6 | 1 | 0 | 100.00 | 37 | 3 | 1 | 1397 | 95 | 72 |
| KJ Abbott | not out | 12 | 6 | 0 | 1 | 200.00 | 12 | 0 | 1 | 12 | 0 | 1 |
| Extras (5w, 2lb) | 7 | |
| Total (20 overs, 6.9rpo) | 0 | |
1st InningsKolkata Knight Riders Bowling
2nd InningsKolkata Knight Riders★ Won4/141 (17.1)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2016 R | 4s | 6s | Career R | 4s | 6s |
|---|
| MK Pandey | b Patel | 12 | 11 | 1 | 0 | 109.09 | 90 | 7 | 3 | 1661 | 159 | 46 |
| RV Uthappa | lbw b Sahu | 53 | 28 | 9 | 0 | 189.28 | 134 | 20 | 1 | 3130 | 316 | 97 |
| SA Yadav | not out | 11 | 9 | 2 | 0 | 122.22 | 15 | 3 | 0 | 336 | 31 | 13 |
| Shakib Al Hasan | c Sandeep Sharma b Patel | 11 | 15 | 1 | 0 | 73.33 | 11 | 1 | 0 | 1248 | 118 | 36 |
| G Gambhir | c Maxwell b Sahu | 34 | 34 | 3 | 0 | 100.00 | 226 | 25 | 2 | 3360 | 393 | 47 |
| YK Pathan | not out | 12 | 6 | 2 | 0 | 200.00 | 21 | 3 | 0 | 2421 | 200 | 127 |
| Extras (5w, 2lb) | 8 | |
| Total (17.1 overs, 8.21rpo) | 0 | |
2nd InningsKings XI Punjab Bowling