MI
Mumbai Indians
4/206 (20)
VS
47th match
Sun, 15 May 2016 · 00:00 IST
DD
Delhi Daredevils
126 (19.1)
Mumbai Indians won by 80 runs
1st InningsMumbai Indians★ Won4/206 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2016 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AT Rayudu | not out | 13 | 5 | 1 | 1 | 260.00 | 334 | 28 | 12 | 2325 | 198 | 76 |
| KH Pandya | b Morris | 86 | 37 | 7 | 6 | 232.43 | 233 | 21 | 13 | 233 | 21 | 13 |
| MJ Guptill | c Nair b Khan | 48 | 42 | 2 | 3 | 114.28 | 50 | 2 | 3 | 891 | 70 | 35 |
| RG Sharma | c Pant b Mishra | 31 | 21 | 1 | 3 | 147.61 | 459 | 45 | 14 | 3844 | 319 | 161 |
| JC Buttler | not out | 18 | 9 | 2 | 1 | 200.00 | 222 | 20 | 11 | 352 | 30 | 17 |
| KA Pollard | c †de Kock b Morris | 3 | 6 | 0 | 0 | 50.00 | 198 | 11 | 15 | 2996 | 199 | 190 |
| Extras (1w, 2lb, 4b) | 7 | |
| Total (20 overs, 10.3rpo) | 0 | |
1st InningsDelhi Daredevils Bowling
2nd InningsDelhi Daredevils126 (19.1)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2016 R | 4s | 6s | Career R | 4s | 6s |
|---|
| A Mishra | b Bumrah | 1 | 5 | 0 | 0 | 20.00 | 4 | 0 | 0 | 291 | 25 | 3 |
| CH Morris | run out (Rayudu/†Buttler) | 20 | 16 | 2 | 1 | 125.00 | 130 | 8 | 10 | 220 | 11 | 15 |
| JP Duminy | c †Buttler b Bumrah | 9 | 9 | 1 | 0 | 100.00 | 160 | 11 | 3 | 1962 | 121 | 78 |
| KK Nair | c Bumrah b Harbhajan Singh | 8 | 8 | 1 | 0 | 100.00 | 222 | 27 | 2 | 742 | 83 | 16 |
| MA Agarwal | b Vinay Kumar | 8 | 5 | 0 | 1 | 160.00 | 27 | 3 | 1 | 788 | 79 | 33 |
| RR Pant | b Bumrah | 23 | 17 | 2 | 1 | 135.29 | 161 | 16 | 6 | 161 | 16 | 6 |
| S Nadeem | not out | 1 | 5 | 0 | 0 | 20.00 | 1 | 0 | 0 | 24 | 1 | 0 |
| SV Samson | run out (Harbhajan Singh/Pandya) | 6 | 11 | 0 | 0 | 54.54 | 261 | 19 | 7 | 1010 | 79 | 37 |
| Z Khan | b Pandya | 2 | 4 | 0 | 0 | 50.00 | 6 | 1 | 0 | 113 | 11 | 2 |
| Imran Tahir | run out (Vinay Kumar) | 5 | 7 | 1 | 0 | 71.42 | 5 | 1 | 0 | 18 | 3 | 0 |
| Q de Kock | c †Buttler b Pandya | 40 | 28 | 4 | 2 | 142.85 | 381 | 47 | 12 | 662 | 85 | 20 |
| Extras (1w, 2lb, 4b) | 3 | |
| Total (19.1 overs, 6.57rpo) | 0 | |
2nd InningsMumbai Indians Bowling