MI
Mumbai Indians
5/153 (19.3)
VS
39th match
Tue, 05 May 2015 · 00:00 IST
DD
Delhi Daredevils
6/152 (20)
Mumbai Indians won by 5 wickets (with 3 balls remaining)
1st InningsMumbai Indians★ Won5/153 (19.3)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2015 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AD Mathews | c Suchith b Pandya | 12 | 10 | 0 | 1 | 120.00 | 121 | 10 | 5 | 669 | 40 | 27 |
| JP Duminy | c & b Suchith | 28 | 19 | 3 | 2 | 147.36 | 304 | 20 | 16 | 1692 | 103 | 71 |
| KM Jadhav | st †Patel b Harbhajan Singh | 16 | 15 | 0 | 1 | 106.66 | 115 | 8 | 4 | 510 | 37 | 18 |
| MA Agarwal | c †Patel b Malinga | 0 | 1 | 0 | 0 | 0.00 | 213 | 23 | 7 | 761 | 76 | 32 |
| NM Coulter-Nile | not out | 3 | 2 | 0 | 0 | 150.00 | 20 | 2 | 1 | 194 | 14 | 12 |
| SS Iyer | c Vinay Kumar b Harbhajan Singh | 19 | 18 | 3 | 0 | 105.55 | 309 | 27 | 17 | 309 | 27 | 17 |
| SS Tiwary | not out | 13 | 11 | 2 | 0 | 118.18 | 46 | 4 | 2 | 991 | 62 | 38 |
| Yuvraj Singh | c Simmons b Malinga | 57 | 44 | 7 | 2 | 129.54 | 203 | 19 | 8 | 2054 | 148 | 118 |
| Extras (1w, 2lb, 1b) | 4 | |
| Total (20 overs, 7.6rpo) | 0 | |
1st InningsDelhi Daredevils Bowling
2nd InningsDelhi Daredevils6/152 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2015 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AT Rayudu | not out | 49 | 40 | 4 | 1 | 122.50 | 185 | 16 | 8 | 1895 | 168 | 56 |
| Harbhajan Singh | b Coulter-Nile | 5 | 4 | 1 | 0 | 125.00 | 102 | 8 | 8 | 676 | 64 | 37 |
| HH Pandya | c Imran Tahir b Coulter-Nile | 5 | 8 | 1 | 0 | 62.50 | 21 | 1 | 2 | 21 | 1 | 2 |
| LMP Simmons | lbw b Khan | 0 | 1 | 0 | 0 | 0.00 | 239 | 32 | 5 | 1345 | 128 | 55 |
| PA Patel | c Mishra b Mathews | 13 | 13 | 1 | 0 | 100.00 | 168 | 22 | 4 | 1579 | 200 | 22 |
| RG Sharma | b Mishra | 46 | 37 | 2 | 3 | 124.32 | 343 | 28 | 16 | 3246 | 261 | 142 |
| KA Pollard | not out | 26 | 14 | 0 | 3 | 185.71 | 259 | 18 | 17 | 2335 | 160 | 147 |
| Extras (1w, 2lb, 1b) | 9 | |
| Total (19.3 overs, 7.84rpo) | 0 | |
2nd InningsMumbai Indians Bowling