MI
Mumbai Indians
4/171 (20)
VS
51st match
Thu, 14 May 2015 · 00:00 IST
KKR
Kolkata Knight Riders
7/166 (20)
Mumbai Indians won by 5 runs
1st InningsMumbai Indians★ Won4/171 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2015 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AT Rayudu | c Russell b Shakib Al Hasan | 2 | 3 | 0 | 0 | 66.66 | 235 | 17 | 13 | 1945 | 169 | 61 |
| HH Pandya | not out | 61 | 31 | 8 | 2 | 196.77 | 111 | 9 | 8 | 111 | 9 | 8 |
| LMP Simmons | c Pandey b Morkel | 14 | 16 | 1 | 1 | 87.50 | 359 | 41 | 11 | 1465 | 137 | 61 |
| PA Patel | c Pandey b Shakib Al Hasan | 21 | 14 | 3 | 0 | 150.00 | 253 | 34 | 4 | 1664 | 212 | 22 |
| RG Sharma | b Narine | 30 | 21 | 5 | 0 | 142.85 | 406 | 34 | 17 | 3309 | 267 | 143 |
| KA Pollard | not out | 33 | 38 | 1 | 1 | 86.84 | 342 | 25 | 20 | 2418 | 167 | 150 |
| Extras (6w, 3nb, 1lb) | 10 | |
| Total (20 overs, 8.55rpo) | 0 | |
1st InningsKolkata Knight Riders Bowling
2nd InningsKolkata Knight Riders7/166 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2015 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AD Russell | c †Patel b Malinga | 2 | 4 | 0 | 0 | 50.00 | 289 | 31 | 17 | 978 | 84 | 64 |
| MK Pandey | run out (Simmons) | 1 | 1 | 0 | 0 | 100.00 | 204 | 19 | 7 | 1550 | 149 | 43 |
| PP Chawla | not out | 1 | 7 | 0 | 0 | 14.28 | 54 | 5 | 2 | 486 | 45 | 15 |
| RV Uthappa | c Malinga b Harbhajan Singh | 25 | 20 | 3 | 1 | 125.00 | 350 | 39 | 7 | 2982 | 293 | 96 |
| SA Yadav | c Rayudu b McClenaghan | 11 | 5 | 2 | 0 | 220.00 | 157 | 12 | 8 | 321 | 28 | 13 |
| Shakib Al Hasan | c Pandya b Vinay Kumar | 23 | 15 | 3 | 0 | 153.33 | 23 | 3 | 0 | 1088 | 103 | 34 |
| U Yadav | not out | 5 | 2 | 1 | 0 | 250.00 | 5 | 1 | 0 | 51 | 4 | 1 |
| G Gambhir | b Suchith | 38 | 29 | 5 | 0 | 131.03 | 326 | 41 | 4 | 3133 | 368 | 45 |
| YK Pathan | c †Patel b Pollard | 52 | 37 | 5 | 2 | 140.54 | 268 | 24 | 11 | 2356 | 192 | 126 |
| Extras (6w, 3nb, 1lb) | 8 | |
| Total (20 overs, 8.3rpo) | 0 | |
2nd InningsMumbai Indians Bowling