KXIP
Kings XI Punjab
4/231 (20)
VS
29th match
Wed, 07 May 2014 · 00:00 IST
CSK
Chennai Super Kings
6/187 (20)
Kings XI Punjab won by 44 runs
1st InningsKings XI Punjab★ Won4/231 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2014 R | 4s | 6s | Career R | 4s | 6s |
|---|
| GJ Bailey | not out | 40 | 13 | 6 | 2 | 307.69 | 109 | 13 | 2 | 472 | 50 | 7 |
| GJ Maxwell | c Jadeja b Sharma | 90 | 38 | 6 | 8 | 236.84 | 435 | 41 | 27 | 893 | 74 | 52 |
| Mandeep Singh | c Pandey b Sharma | 3 | 8 | 0 | 0 | 37.50 | 3 | 0 | 0 | 746 | 94 | 8 |
| MG Johnson | not out | 11 | 6 | 2 | 0 | 183.33 | 15 | 2 | 0 | 54 | 4 | 2 |
| V Sehwag | b Hilfenhaus | 30 | 23 | 5 | 1 | 130.43 | 151 | 18 | 5 | 2325 | 284 | 90 |
| DA Miller | b Smith | 47 | 32 | 5 | 2 | 146.87 | 218 | 15 | 13 | 775 | 52 | 42 |
| Extras (5w, 5lb) | 10 | |
| Total (20 overs, 11.55rpo) | 0 | |
1st InningsChennai Super Kings Bowling
2nd InningsChennai Super Kings6/187 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2014 R | 4s | 6s | Career R | 4s | 6s |
|---|
| BB McCullum | run out (Johnson) | 33 | 29 | 3 | 0 | 113.79 | 314 | 29 | 11 | 1600 | 161 | 60 |
| DR Smith | c Johnson b Sandeep Sharma | 4 | 4 | 1 | 0 | 100.00 | 339 | 26 | 24 | 1806 | 156 | 93 |
| M Manhas | not out | 8 | 3 | 0 | 1 | 266.66 | 34 | 3 | 1 | 513 | 43 | 10 |
| MS Dhoni | c Bailey b Johnson | 23 | 20 | 0 | 1 | 115.00 | 147 | 9 | 7 | 2391 | 178 | 96 |
| R Ashwin | not out | 11 | 4 | 2 | 0 | 275.00 | 21 | 3 | 0 | 114 | 12 | 0 |
| RA Jadeja | b Dhawan | 17 | 8 | 3 | 0 | 212.50 | 83 | 6 | 2 | 1188 | 88 | 43 |
| SK Raina | c Miller b Maxwell | 35 | 27 | 3 | 1 | 129.62 | 212 | 21 | 5 | 3014 | 260 | 120 |
| F du Plessis | c Kartik b Johnson | 52 | 25 | 7 | 1 | 208.00 | 103 | 8 | 2 | 515 | 37 | 19 |
| Extras (5w, 5lb) | 4 | |
| Total (20 overs, 9.35rpo) | 0 | |
2nd InningsKings XI Punjab Bowling