MI
Mumbai Indians
4/164 (20)
VS
25th match
Fri, 22 Apr 2011 · 00:00 IST
CSK
Chennai Super Kings
9/156 (20)
Mumbai Indians won by 8 runs
1st InningsMumbai Indians★ Won4/164 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2011 R | 4s | 6s | Career R | 4s | 6s |
|---|
| A Symonds | not out | 31 | 26 | 1 | 2 | 119.23 | 47 | 3 | 2 | 886 | 68 | 40 |
| AT Rayudu | st †Dhoni b Randiv | 27 | 29 | 4 | 0 | 93.10 | 194 | 22 | 4 | 550 | 56 | 17 |
| R Sathish | c Anirudha b Morkel | 0 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 112 | 11 | 0 |
| RG Sharma | c Hussey b Bollinger | 87 | 48 | 8 | 5 | 181.25 | 134 | 12 | 6 | 1304 | 108 | 57 |
| SR Tendulkar | c Hussey b Bollinger | 5 | 8 | 1 | 0 | 62.50 | 241 | 25 | 4 | 1411 | 176 | 19 |
| KA Pollard | not out | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 273 | 23 | 17 |
| Extras (12w, 1lb, 1b) | 14 | |
| Total (20 overs, 8.2rpo) | 0 | |
1st InningsChennai Super Kings Bowling
2nd InningsChennai Super Kings9/156 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2011 R | 4s | 6s | Career R | 4s | 6s |
|---|
| DE Bollinger | not out | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 18 | 1 | 1 |
| JA Morkel | b Harbhajan Singh | 3 | 4 | 0 | 0 | 75.00 | 36 | 2 | 2 | 572 | 38 | 33 |
| Joginder Sharma | c & b Harbhajan Singh | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 36 | 1 | 2 |
| M Vijay | c Sharma b Patel | 12 | 9 | 1 | 1 | 133.33 | 149 | 17 | 7 | 667 | 57 | 35 |
| MEK Hussey | c Pollard b Malinga | 41 | 33 | 6 | 0 | 124.24 | 132 | 19 | 1 | 337 | 33 | 12 |
| MS Dhoni | c Sharma b Pollard | 3 | 6 | 0 | 0 | 50.00 | 111 | 7 | 5 | 1144 | 93 | 37 |
| R Ashwin | c Pollard b Harbhajan Singh | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 38 | 3 | 0 |
| S Anirudha | c Sathish b Harbhajan Singh | 9 | 9 | 0 | 1 | 100.00 | 73 | 6 | 3 | 104 | 8 | 5 |
| S Randiv | c Sathish b Malinga | 2 | 4 | 0 | 0 | 50.00 | 2 | 0 | 0 | 2 | 0 | 0 |
| S Badrinath | not out | 71 | 48 | 7 | 2 | 147.91 | 161 | 17 | 2 | 886 | 99 | 19 |
| SK Raina | c & b Harbhajan Singh | 5 | 4 | 1 | 0 | 125.00 | 117 | 13 | 2 | 1492 | 130 | 63 |
| Extras (12w, 1lb, 1b) | 10 | |
| Total (20 overs, 7.8rpo) | 0 | |
2nd InningsMumbai Indians Bowling