KKR
Kolkata Knight Riders
109 (19.2)
VS
8th match
Tue, 16 Mar 2010 · 00:00 IST
CSK
Chennai Super Kings
3/164 (20)
Chennai Super Kings won by 55 runs
1st InningsChennai Super Kings★ Won3/164 (20)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2010 R | 4s | 6s | Career R | 4s | 6s |
|---|
| M Vijay | b Shukla | 33 | 26 | 5 | 0 | 126.92 | 36 | 5 | 0 | 96 | 9 | 2 |
| ML Hayden | b Sharma | 1 | 8 | 0 | 0 | 12.50 | 18 | 0 | 2 | 779 | 84 | 30 |
| MS Dhoni | not out | 66 | 33 | 6 | 3 | 200.00 | 108 | 9 | 5 | 854 | 69 | 29 |
| S Badrinath | not out | 43 | 33 | 3 | 1 | 130.30 | 48 | 4 | 1 | 417 | 45 | 13 |
| SK Raina | b Hodge | 18 | 20 | 2 | 0 | 90.00 | 24 | 2 | 1 | 879 | 74 | 40 |
| Extras (1w, 2lb) | 3 | |
| Total (20 overs, 8.2rpo) | 0 | |
1st InningsKolkata Knight Riders Bowling
2nd InningsKolkata Knight Riders109 (19.2)
| Batter | Dismissal | R | B | 4s | 6s | SR | In 2010 R | 4s | 6s | Career R | 4s | 6s |
|---|
| AD Mathews | lbw b Kemp | 6 | 13 | 0 | 0 | 46.15 | 71 | 5 | 4 | 87 | 7 | 4 |
| BJ Hodge | c Ashwin b Morkel | 0 | 2 | 0 | 0 | 0.00 | 63 | 8 | 1 | 440 | 44 | 10 |
| I Sharma | not out | 6 | 15 | 0 | 0 | 40.00 | 6 | 0 | 0 | 33 | 2 | 1 |
| LR Shukla | c Morkel b Muralitharan | 19 | 16 | 3 | 0 | 118.75 | 19 | 3 | 0 | 265 | 25 | 7 |
| M Kartik | run out (Badrinath) | 21 | 20 | 2 | 0 | 105.00 | 21 | 2 | 0 | 72 | 5 | 0 |
| MK Tiwary | b Gony | 8 | 3 | 2 | 0 | 266.66 | 58 | 8 | 2 | 171 | 25 | 2 |
| OA Shah | c †Dhoni b Balaji | 5 | 4 | 1 | 0 | 125.00 | 65 | 4 | 3 | 65 | 4 | 3 |
| RS Gavaskar | c Vijay b Kemp | 2 | 8 | 0 | 0 | 25.00 | 2 | 0 | 0 | 2 | 0 | 0 |
| SC Ganguly | c Morkel b Kemp | 11 | 20 | 1 | 0 | 55.00 | 34 | 2 | 1 | 572 | 48 | 22 |
| SE Bond | b Ashwin | 1 | 2 | 0 | 0 | 50.00 | 1 | 0 | 0 | 1 | 0 | 0 |
| WP Saha | b Balaji | 22 | 13 | 5 | 0 | 169.23 | 22 | 5 | 0 | 253 | 20 | 11 |
| Extras (1w, 2lb) | 8 | |
| Total (19.2 overs, 5.63rpo) | 0 | |
2nd InningsChennai Super Kings Bowling